Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
1020-04-04-04 | 04MJ-04MJ-04MJ BULKHEAD RUN TEE | 2704-04-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 0.97 | 0.97 | 1.59 |
1020-06-06-06 | 06MJ-06MJ-06MJ BULKHEAD RUN TEE | 2704-06-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1.09 | 1.09 | 1.81 |
1020-08-08-08 | 08MJ-08MJ-08MJ BULKHEAD RUN TEE | 2704-08-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 1.36 | 1.36 | 2.11 |
1020-10-10-10 | 10MJ-10MJ-10MJ BULKHEAD RUN TEE | 2704-10-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.56 | 1.56 | 2.39 |
1020-12-12-12 | 12MJ-12MJ-12MJ BULKHEAD RUN TEE | 2704-12-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.78 | 1.78 | 2.69 |
1020-16-16-16 | 16MJ-16MJ-16MJ BULKHEAD RUN TEE | 2704-16-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.94 | 1.94 | 2.80 |
1020-20-20-20 | 20MJ-20MJ-20MJ BULKHEAD RUN TEE | 2704-20-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 2.18 | 2.18 | 3.23 |
1020-24-24-24 | 24MJ-24MJ-24MJ BULKHEAD RUN TEE | 2704-24-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.34 | 2.34 | 3.42 |
1020-32-32-32 | 32MJ-32MJ-32MJ BULKHEAD RUN TEE | 2704-32-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 2.89 | 2.89 | 4.11 |
Design and Dimension Subject to Change Without Notice.