Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C |
1120-04-02 | 04MP-02FP REDUCER BUSHING | 5406-04-02 | 140140-04-02 | 0.25 | 1/4-18 | 1/8-27 | 0.85 |
1120-06-02 | 06MP-02FP REDUCER BUSHING | 5406-06-02 | 140140-06-02 | 0.38 | 3/8-18 | 1/8-27 | 0.85 |
1120-06-04 | 06MP-04FP REDUCER BUSHING | 5406-06-04 | 140140-06-04 | 0.38 | 3/8-18 | 1/4-18 | 0.85 |
1120-08-02 | 08MP-02FP REDUCER BUSHING | 5406-08-02 | 140140-08-02 | 0.50 | 1/2-14 | 1/8-27 | 1.10 |
1120-08-04 | 08MP-04FP REDUCER BUSHING | 5406-08-04 | 140140-08-04 | 0.50 | 1/2-14 | 1/4-18 | 1.10 |
1120-08-06 | 08MP-06FP REDUCER BUSHING | 5406-08-06 | 140140-08-06 | 0.50 | 1/2-14 | 3/8-18 | 1.10 |
1120-12-02 | 12MP-02FP REDUCER BUSHING | 5406-12-02 | 140140-12-02 | 0.75 | 3/4-14 | 1/8-27 | 1.17 |
1120-12-04 | 12MP-04FP REDUCER BUSHING | 5406-12-04 | 140140-12-04 | 0.75 | 3/4-14 | 1/4-18 | 1.17 |
1120-12-06 | 12MP-06FP REDUCER BUSHING | 5406-12-06 | 140140-12-06 | 0.75 | 3/4-14 | 3/8-18 | 1.17 |
1120-12-08 | 12MP-08FP REDUCER BUSHING | 5406-12-08 | 140140-12-08 | 0.75 | 3/4-14 | 1/2-14 | 1.17 |
1120-16-02 | 16MP-02FP REDUCER BUSHING | 5406-16-02 | 140140-16-02 | 1.00 | 1-11 1/2 | 1/8-27 | 1.35 |
1120-16-04 | 16MP-04FP REDUCER BUSHING | 5406-16-04 | 140140-16-04 | 1.00 | 1-11 1/2 | 1/4-18 | 1.35 |
1120-16-06 | 16MP-06FP REDUCER BUSHING | 5406-16-06 | 140140-16-06 | 1.00 | 1-11 1/2 | 3/8-18 | 1.35 |
1120-16-08 | 16MP-08FP REDUCER BUSHING | 5406-16-08 | 140140-16-08 | 1.00 | 1-11 1/2 | 1/2-14 | 1.35 |
1120-16-12 | 16MP-12FP REDUCER BUSHING | 5406-16-12 | 140140-16-12 | 1.00 | 1-11 1/2 | 3/4-14 | 1.35 |
1120-20-04 | 20MP-04FP REDUCER BUSHING | 5406-20-04 | 140140-20-04 | 1.25 | 1 1/4-11 1/2 | 1/4-18 | 1.47 |
1120-20-06 | 20MP-06FP REDUCER BUSHING | 5406-20-06 | 140140-20-06 | 1.25 | 1 1/4-11 1/2 | 3/8-18 | 1.47 |
1120-20-08 | 20MP-08FP REDUCER BUSHING | 5406-20-08 | 140140-20-08 | 1.25 | 1 1/4-11 1/2 | 1/2-14 | 1.47 |
1120-20-12 | 20MP-12FP REDUCER BUSHING | 5406-20-12 | 140140-20-12 | 1.25 | 1 1/4-11 1/2 | 3/4-14 | 1.47 |
1120-20-16 | 20MP-16FP REDUCER BUSHING | 5406-20-16 | 140140-20-16 | 1.25 | 1 1/4-11 1/2 | 1-11 1/2 | 1.47 |
1120-24-06 | 24MP-06FP REDUCER BUSHING | 5406-24-06 | 140140-24-06 | 1.50 | 1 1/2-11 1/2 | 3/8-18 | 1.57 |
1120-24-08 | 24MP-08FP REDUCER BUSHING | 5406-24-08 | 140140-24-08 | 1.50 | 1 1/2-11 1/2 | 1/2-14 | 1.57 |
1120-24-12 | 24MP-12FP REDUCER BUSHING | 5406-24-12 | 140140-24-12 | 1.50 | 1 1/2-11 1/2 | 3/4-14 | 1.57 |
1120-24-16 | 24MP-16FP REDUCER BUSHING | 5406-24-16 | 140140-24-16 | 1.50 | 1 1/2-11 1/2 | 1-11 1/2 | 1.57 |
1120-24-20 | 24MP-20FP REDUCER BUSHING | 5406-24-20 | 140140-24-20 | 1.50 | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.57 |
1120-32-08 | 32MP-08FP REDUCER BUSHING | 5406-32-08 | 140140-32-08 | 2.00 | 2-11 1/2 | 1/2-14 | 1.75 |
1120-32-12 | 32MP-12FP REDUCER BUSHING | 5406-32-12 | 140140-32-12 | 2.00 | 2-11 1/2 | 3/4-14 | 1.75 |
1120-32-16 | 32MP-16FP REDUCER BUSHING | 5406-32-16 | 140140-32-16 | 2.00 | 2-11 1/2 | 1-11 1/2 | 1.75 |
1120-32-20 | 32MP-20FP REDUCER BUSHING | 5406-32-20 | 140140-32-20 | 2.00 | 2-11 1/2 | 1 1/4-11 1/2 | 1.75 |
1120-32-24 | 32MP-24FP REDUCER BUSHING | 5406-32-24 | 140140-32-24 | 2.00 | 2-11 1/2 | 1 1/2-11 1/2 | 1.75 |
Design and Dimension Subject to Change Without Notice.