Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
1130-02-02-02 | 02MP-02MP-02MP TEE | 5600-02-02-02 | (NON-STANDARD) | 1/8-27 | 1/8-27 | 1/8-27 | 0.78 | 0.78 | 0.78 |
1130-04-04-04 | 04MP-04MP-04MP TEE | 5600-04-04-04 | (NON-STANDARD) | 1/4-18 | 1/4-18 | 1/4-18 | 1.09 | 1.09 | 1.09 |
1130-06-06-06 | 06MP-06MP-06MP TEE | 5600-06-06-06 | (NON-STANDARD) | 3/8-18 | 3/8-18 | 3/8-18 | 1.22 | 1.22 | 1.22 |
1130-08-08-08 | 08MP-08MP-08MP TEE | 5600-08-08-08 | (NON-STANDARD) | 1/2-14 | 1/2-14 | 1/2-14 | 1.47 | 1.47 | 1.47 |
1130-12-12-12 | 12MP-12MP-12MP TEE | 5600-12-12-12 | (NON-STANDARD) | 3/4-14 | 3/4-14 | 3/4-14 | 1.59 | 1.59 | 1.59 |
1130-16-16-16 | 16MP-16MP-16MP TEE | 5600-16-16-16 | (NON-STANDARD) | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1.97 | 1.97 | 1.97 |
1130-20-20-20 | 20MP-20MP-20MP TEE | 5600-20-20-20 | (NON-STANDARD) | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.38 | 2.38 | 2.38 |
1130-24-24-24 | 24MP-24MP-24MP TEE | 5600-24-24-24 | (NON-STANDARD) | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.64 | 2.64 | 2.64 |
1130-32-32-32 | 32MP-32MP-32MP TEE | 5600-32-32-32 | (NON-STANDARD) | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 3.00 | 3.00 | 3.00 |
Design and Dimension Subject to Change Without Notice.