Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Thread C | Thread D | Dim E | Dim F |
1140-02-02-02-02 | 02MP-02MP-02MP-02MP CROSS | 5650-02-02-02-02 | (NON-STANDARD) | 1/8-27 | 1/8-27 | 1/8-27 | 1/8-27 | 0.78 | 1.56 |
1140-04-04-04-04 | 04MP-04MP-04MP-04MP CROSS | 5650-04-04-04-04 | (NON-STANDARD) | 1/4-18 | 1/4-18 | 1/4-18 | 1/4-18 | 1.09 | 2.18 |
1140-06-06-06-06 | 06MP-06MP-06MP-06MP CROSS | 5650-06-06-06-06 | (NON-STANDARD) | 3/8-18 | 3/8-18 | 3/8-18 | 3/8-18 | 1.22 | 2.44 |
1140-08-08-08-08 | 08MP-08MP-08MP-08MP CROSS | 5650-08-08-08-08 | (NON-STANDARD) | 1/2-14 | 1/2-14 | 1/2-14 | 1/2-14 | 1.47 | 2.94 |
1140-12-12-12-12 | 12MP-12MP-12MP-12MP CROSS | 5650-12-12-12-12 | (NON-STANDARD) | 3/4-14 | 3/4-14 | 3/4-14 | 3/4-14 | 1.59 | 3.18 |
1140-16-16-16-16 | 16MP-16MP-16MP-16MP CROSS | 5650-16-16-16-16 | (NON-STANDARD) | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1.97 | 3.80 |
1140-20-20-20-20 | 20MP-20MP-20MP-20MP CROSS | 5650-20-20-20-20 | (NON-STANDARD) | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.38 | 4.76 |
1140-24-24-24-24 | 24MP-24MP-24MP-24MP CROSS | 5650-24-24-24-24 | (NON-STANDARD) | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.64 | 5.28 |
1140-32-32-32-32 | 32MP-32MP-32MP-32MP CROSS | 5650-32-32-32-32 | (NON-STANDARD) | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 3.00 | 6.00 |
Design and Dimension Subject to Change Without Notice.