1145 Series

1145 Series

45 Degree Male Pipe Elbow

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C Dim D
1145-02-02 02MP-02MP 45 DEGREE ELBOW 5501-02-02 (NON-STANDARD) 0.13            1/8-27            1/8-27 0.64 0.74
1145-04-04 04MP-04MP 45 DEGREE ELBOW 5501-04-04 (NON-STANDARD) 0.25            1/4-18            1/4-18 0.86 1.06
1145-06-06 06MP-06MP 45 DEGREE ELBOW 5501-06-06 (NON-STANDARD) 0.38            3/8-18            3/8-18 0.95 1.00
1145-08-08 08MP-08MP 45 DEGREE ELBOW 5501-08-08 (NON-STANDARD) 0.50            1/2-14            1/2-14 1.08 1.30
1145-12-12 12MP-12MP 45 DEGREE ELBOW 5501-12-12 (NON-STANDARD) 0.75            3/4-14            3/4-14 1.20 1.34
1145-16-16 16MP-16MP 45 DEGREE ELBOW 5501-16-16 (NON-STANDARD) 1.00         1-11 1/2         1-11 1/2 1.48 1.71
1145-20-20 20MP-20MP 45 DEGREE ELBOW 5501-20-20 (NON-STANDARD) 1.25 1  1/4-11 1/2 1  1/4-11 1/2 1.67 1.81
1145-24-24 24MP-24MP 45 DEGREE ELBOW 5501-24-24 (NON-STANDARD) 1.50 1  1/2-11 1/2 1  1/2-11 1/2 1.77 2.30

Design and Dimension Subject to Change Without Notice.