Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Dim C | Dim D |
1190-02-02 | 02MP-02MP 90 DEGREE ELBOW | 5500-02-02 | (NON-STANDARD) | 1/8-27 | 1/8-27 | 0.78 | 0.78 |
1190-04-02 | 04MP-02MP 90 DEGREE ELBOW | 5500-04-02 | (NON-STANDARD) | 1/4-18 | 1/8-27 | 1.09 | 0.83 |
1190-04-04 | 04MP-04MP 90 DEGREE ELBOW | 5500-04-04 | (NON-STANDARD) | 1/4-18 | 1/4-18 | 1.09 | 1.09 |
1190-06-04 | 06MP-04MP 90 DEGREE ELBOW | 5500-06-04 | (NON-STANDARD) | 3/8-18 | 1/4-18 | 1.21 | 1.18 |
1190-06-06 | 06MP-06MP 90 DEGREE ELBOW | 5500-06-06 | (NON-STANDARD) | 3/8-18 | 3/8-18 | 1.22 | 1.22 |
1190-08-04 | 08MP-04MP 90 DEGREE ELBOW | 5500-08-04 | (NON-STANDARD) | 1/2-14 | 1/4-18 | 1.47 | 1.25 |
1190-08-06 | 08MP-06MP 90 DEGREE ELBOW | 5500-08-06 | (NON-STANDARD) | 1/2-14 | 3/8-18 | 1.46 | 1.28 |
1190-08-08 | 08MP-08MP 90 DEGREE ELBOW | 5500-08-08 | (NON-STANDARD) | 1/2-14 | 1/2-14 | 1.47 | 1.47 |
1190-12-08 | 12MP-08MP 90 DEGREE ELBOW | 5500-12-08 | (NON-STANDARD) | 3/4-14 | 1/2-14 | 1.59 | 1.56 |
1190-12-12 | 12MP-12MP 90 DEGREE ELBOW | 5500-12-12 | (NON-STANDARD) | 3/4-14 | 3/4-14 | 1.59 | 1.59 |
1190-16-12 | 16MP-12MP 90 DEGREE ELBOW | 5500-16-12 | (NON-STANDARD) | 1-11 1/2 | 3/4-14 | 1.95 | 1.68 |
1190-16-16 | 16MP-16MP 90 DEGREE ELBOW | 5500-16-16 | (NON-STANDARD) | 1-11 1/2 | 1-11 1/2 | 1.97 | 1.97 |
1190-20-20 | 20MP-20MP 90 DEGREE ELBOW | 5500-20-20 | (NON-STANDARD) | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.38 | 2.38 |
1190-24-24 | 24MP-24MP 90 DEGREE ELBOW | 5500-24-24 | (NON-STANDARD) | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.64 | 2.64 |
1190-32-32 | 32MP-32MP 90 DEGREE ELBOW | 5500-32-32 | (NON-STANDARD) | 2-11 1/2 | 2-11 1/2 | 3.00 | 3.00 |
Design and Dimension Subject to Change Without Notice.