Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
1220-02-02-02 | 02FP-02FP-02MP STREET TEE | 5602-02-02-02 | 140424-02-02-02 | 1/8-27 | 1/8-27 | 1/8-27 | 0.66 | 0.78 | 1.44 |
1220-04-02-04 | 04FP-02FP-04MP STREET TEE | 5602-02-04-04 | 140424-04-02-04 | 1/4-18 | 1/8-27 | 1/4-18 | 0.72 | 1.09 | 1.97 |
1220-04-04-02 | 04FP-04FP-02MP STREET TEE | 5602-04-02-04 | 140424-04-04-02 | 1/4-18 | 1/4-18 | 1/8-27 | 0.88 | 0.88 | 1.76 |
1220-04-04-04 | 04FP-04FP-04MP STREET TEE | 5602-04-04-04 | 140424-04-04-04 | 1/4-18 | 1/4-18 | 1/4-18 | 0.88 | 1.09 | 1.97 |
1220-06-06-06 | 06FP-06FP-06MP STREET TEE | 5602-06-06-06 | 140424-06-06-06 | 3/8-18 | 3/8-18 | 3/8-18 | 1.02 | 1.22 | 2.24 |
1220-08-08-08 | 08FP-08FP-08MP STREET TEE | 5602-08-08-08 | 140424-08-08-08 | 1/2-14 | 1/2-14 | 1/2-14 | 1.23 | 1.47 | 2.70 |
1220-08-12-08 | 08FP-12FP-08MP STREET TEE | 5602-08-08-12 | 140424-08-12-08 | 1/2-14 | 3/4-14 | 1/2-14 | 1.36 | 1.67 | 3.03 |
1220-12-08-12 | 12FP-08FP-12MP STREET TEE | 5602-12-12-08 | 140424-12-08-12 | 3/4-14 | 1/2-14 | 3/4-14 | 1.36 | 1.59 | 2.95 |
1220-12-12-12 | 12FP-12FP-12MP STREET TEE | 5602-12-12-12 | 140424-12-12-12 | 3/4-14 | 3/4-14 | 3/4-14 | 1.36 | 1.59 | 2.95 |
1220-16-16-16 | 16FP-16FP-16MP STREET TEE | 5602-16-16-16 | 140424-16-16-16 | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1.62 | 1.97 | 3.59 |
1220-20-20-20 | 20FP-20FP-20MP STREET TEE | 5602-20-20-20 | 140424-20-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.70 | 2.38 | 4.08 |
1220-24-24-24 | 24FP-24FP-24MP STREET TEE | 5602-24-24-24 | 140424-24-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.08 | 2.64 | 4.72 |
1220-32-32-32 | 32FP-32FP-32MP STREET TEE | 5602-32-32-32 | 140424-32-32-32 | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 2.39 | 3.00 | 5.39 |
Design and Dimension Subject to Change Without Notice.