1221 Series

1221 Series

Male Pipe-Female Pipe Run Tee

Piper Part Number Short Description Alternate # SAE# Thread A Thread B Thread C Dim D Dim E Dim F
   1221-02-02-02 02FP-02MP-02MP TEE 5603-02-02-02 (NON STANDARD)    1/8-27    1/8-27    1/8-27 0.66 0.78 0.78
   1221-04-04-04 04FP-04MP-04MP TEE 5603-04-04-04 (NON STANDARD)    1/4-18    1/4-18    1/4-18 0.88 1.09 1.09
   1221-06-06-06 06FP-06MP-06MP TEE 5603-06-06-06 (NON STANDARD)    3/8-18    3/8-18    3/8-18 1.02 1.22 1.22
   1221-08-08-08 08FP-08MP-08MP TEE 5603-08-08-08 (NON STANDARD)    1/2-14    1/2-14    1/2-14 1.23 1.47 1.47
   1221-12-12-12 12FP-12MP-12MP TEE 5603-12-12-12 (NON STANDARD)    3/4-14    3/4-14    3/4-14 1.36 1.59 1.59
   1221-16-16-16 16FP-16MP-16MP TEE 5603-16-16-16 (NON STANDARD) 1-11 1/2 1-11 1/2 1-11 1/2 1.62 1.97 1.97

Design and Dimension Subject to Change Without Notice.