Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Thread C | Thread D | Dim E | Dim F |
1240-04-04-04-04 | 04FP-04FP-04MP-04MP CROSS | 5653-04-04-04-04 | (NON STANDARD) | 1/4-18 | 1/4-18 | 1/4-18 | 1/4-18 | 0.88 | 1.09 |
1240-06-06-06-06 | 06FP-06FP-06MP-06MP CROSS | 5653-06-06-06-06 | (NON STANDARD) | 3/8-18 | 3/8-18 | 3/8-18 | 3/8-18 | 1.02 | 1.22 |
1240-08-08-08-08 | 08FP-08FP-08MP-08MP CROSS | 5653-08-08-08-08 | (NON STANDARD) | 1/2-14 | 1/2-14 | 1/2-14 | 1/2-14 | 1.23 | 1.47 |
1240-12-12-12-12 | 12FP-12FP-12MP-12MP CROSS | 5653-12-12-12-12 | (NON STANDARD) | 3/4-14 | 3/4-14 | 3/4-14 | 3/4-14 | 1.36 | 1.59 |
1240-16-16-16-16 | 16FP-16FP-16MP-16MP CROSS | 5653-16-16-16-16 | (NON STANDARD) | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1.62 | 1.97 |
1240-20-20-20-20 | 20FP-20FP-20MP-20MP CROSS | 5653-20-20-20-20 | (NON STANDARD) | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.70 | 2.38 |
Design and Dimension Subject to Change Without Notice.