1245 Series

1245 Series

45 Degree Street Elbow

Piper Part Number Short Description Alternate # SAE# Port Size Thread A Thread B Dim C Dim D
1245-02-02 02FP-02MP 45 DEGREE STREET ELBOW 5503-02-02 140339-02-02 0.13           1/8-27            1/8-27 0.72 0.47
1245-04-04 04FP-04MP 45 DEGREE STREET ELBOW 5503-04-04 140339-04-04 0.25           1/4-18            1/4-18 1.05 0.63
1245-06-06 06FP-06MP 45 DEGREE STREET ELBOW 5503-06-06 140339-06-06 0.38           3/8-18            3/8-18 1.06 0.72
1245-08-08 08FP-08MP 45 DEGREE STREET ELBOW 5503-08-08 140339-08-08 0.50           1/2-14            1/2-14 1.34 0.91
1245-12-12 12FP-12MP 45 DEGREE STREET ELBOW 5503-12-12 140339-12-12 0.75           3/4-14            3/4-14 1.38 0.97
1245-16-16 16FP-16MP 45 DEGREE STREET ELBOW 5503-16-16 140339-16-16 1.00        1-11 1/2         1-11 1/2 1.72 1.13
1245-20-20 20FP-20MP 45 DEGREE STREET ELBOW 5503-20-20 140339-20-20 1.25  1  1/4-11 1/2   1  1/4-11 1/2 1.80 1.63
1245-24-24 24FP-24MP 45 DEGREE STREET ELBOW 5503-24-24 140339-24-24 1.50 1  1/2-11 1/2   1  1/2-11 1/2 2.06 1.69

Design and Dimension Subject to Change Without Notice.