Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
130-03-03-02 | 03MJ-03MJ-02MP TEE | 2601-03-03-02 | 070425-03-03-02 | 0.18 | 3/8-24 | 3/8-24 | 1/8-27 | 0.83 | 0.72 | 1.68 |
130-04-04-02 | 04MJ-04MJ-02MP TEE | 2601-04-04-02 | 070425-04-04-02 | 0.25 | 7/16-20 | 7/16-20 | 1/8-27 | 0.89 | 0.78 | 1.78 |
130-04-04-04 | 04MJ-04MJ-04MP TEE | 2601-04-04-04 | 070425-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 1/4-18 | 0.95 | 1.09 | 1.90 |
130-04-04-06 | 04MJ-04MJ-06MP TEE | 2601-04-04-06 | 070425-04-04-06 | 0.25 | 7/16-20 | 7/16-20 | 3/8-18 | 1.05 | 1.22 | 2.10 |
130-05-05-02 | 05MJ-05MJ-02MP TEE | 2601-05-05-02 | 070425-05-05-02 | 0.31 | 1/2-20 | 1/2-20 | 1/8-27 | 0.95 | 0.78 | 1.90 |
130-05-05-04 | 05MJ-05MJ-04MP TEE | 2601-05-05-04 | 070425-05-05-04 | 0.31 | 1/2-20 | 1/2-20 | 1/4-18 | 0.98 | 1.09 | 1.96 |
130-06-06-02 | 06MJ-06MJ-02MP TEE | 2601-06-06-02 | 070425-06-06-02 | 0.38 | 9/16-18 | 9/16-18 | 1/8-27 | 1.06 | 0.90 | 2.12 |
130-06-06-04 | 06MJ-06MJ-04MP TEE | 2601-06-06-04 | 070425-06-06-04 | 0.38 | 9/16-18 | 9/16-18 | 1/4-18 | 1.06 | 1.09 | 2.12 |
130-06-06-06 | 06MJ-06MJ-06MP TEE | 2601-06-06-06 | 070425-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 3/8-18 | 1.15 | 1.21 | 2.30 |
130-08-08-06 | 08MJ-08MJ-06MP TEE | 2601-08-08-06 | 070425-08-08-06 | 0.50 | 3/4-16 | 3/4-16 | 3/8-18 | 1.25 | 1.22 | 2.50 |
130-08-08-08 | 08MJ-08MJ-08MP TEE | 2601-08-08-08 | 070425-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 1/2-14 | 1.31 | 1.46 | 2.62 |
130-10-10-08 | 10MJ-10MJ-08MP TEE | 2601-10-10-08 | 070425-10-10-08 | 0.63 | 7/8-14 | 7/8-14 | 1/2-14 | 1.45 | 1.47 | 2.90 |
130-12-12-08 | 12MJ-12MJ-08MP TEE | 2601-12-12-08 | 070425-12-12-08 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1/2-14 | 1.33 | 1.47 | 2.66 |
130-12-12-12 | 12MJ-12MJ-12MP TEE | 2601-12-12-12 | 070425-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 3/4-14 | 1.66 | 1.59 | 3.32 |
130-14-14-12 | 14MJ-14MJ-12MP TEE | 2601-14-14-12 | 070425-14-14-12 | 0.88 | 1 3/16-12 | 1 3/16-12 | 3/4-14 | 1.73 | 1.68 | 3.46 |
130-16-16-16 | 16MJ-16MJ-16MP TEE | 2601-16-16-16 | 070425-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 | 1.81 | 1.97 | 3.62 |
130-20-20-20 | 20MJ-20MJ-20MP TEE | 2601-20-20-20 | 070425-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 1/4-11 1/2 | 2.06 | 2.38 | 4.12 |
130-24-24-24 | 24MJ-24MJ-24MP TEE | 2601-24-24-24 | 070425-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 1/2-11 1/2 | 2.33 | 2.64 | 4.66 |
130-32-32-32 | 32MJ-32MJ-32MP TEE | 2601-32-32-32 | 070425-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2-11 1/2 | 3.06 | 3.00 | 6.12 |
Design and Dimension Subject to Change Without Notice.