Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Thread D | Dim E | Dim F | Dim G | Dim H |
1340-02-02-02-02 | 02FP-02FP-02FP-02FP CROSS | 5652-02-02-02-02 | (NON STANDARD) | 0.13 | 1/8-27 | 1/8-27 | 1/8-27 | 1/8-27 | 0.66 | 0.66 | 0.66 | 0.66 |
1340-04-04-04-04 | 04FP-04FP-04FP-04FP CROSS | 5652-04-04-04-04 | (NON STANDARD) | 0.25 | 1/4-18 | 1/4-18 | 1/4-18 | 1/4-18 | 0.88 | 0.88 | 0.88 | 0.88 |
1340-06-06-06-06 | 06FP-06FP-06FP-06FP CROSS | 5652-06-06-06-06 | (NON STANDARD) | 0.38 | 3/8-18 | 3/8-18 | 3/8-18 | 3/8-18 | 1.02 | 1.02 | 1.02 | 1.02 |
1340-08-08-08-08 | 08FP-08FP-08FP-08FP CROSS | 5652-08-08-08-08 | (NON STANDARD) | 0.50 | 1/2-14 | 1/2-14 | 1/2-14 | 1/2-14 | 1.23 | 1.23 | 1.23 | 1.23 |
1340-12-12-12-12 | 12FP-12FP-12FP-12FP CROSS | 5652-12-12-12-12 | (NON STANDARD) | 0.75 | 3/4-14 | 3/4-14 | 3/4-14 | 3/4-14 | 1.36 | 1.36 | 1.36 | 1.36 |
1340-16-16-16-16 | 16FP-16FP-16FP-16FP CROSS | 5652-16-16-16-16 | (NON STANDARD) | 1.00 | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1.63 | 1.63 | 1.63 | 1.63 |
1340-20-20-20-20 | 20FP-20FP-20FP-20FP CROSS | 5652-20-20-20-20 | (NON STANDARD) | 1.25 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.70 | 1.70 | 1.70 | 1.70 |
1340-24-24-24-24 | 24FP-24FP-24FP-24FP CROSS | 5652-24-24-24-24 | (NON STANDARD) | 1.50 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.08 | 2.08 | 2.08 | 2.08 |
1340-32-32-32-32 | 32FP-32FP-32FP-32FP CROSS | 5652-32-32-32-32 | (NON STANDARD) | 2.00 | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 2.39 | 2.39 | 2.39 | 2.39 |
Design and Dimension Subject to Change Without Notice.