Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Dim C | Dim D |
1390-02-02 | 02FP-02FP 90 DEGREE ELBOW | 5504-02-02 | 140238-02-02 | 1/8-27 | 1/8-27 | 0.66 | 0.66 |
1390-04-02 | 04FP-02FP 90 DEGREE ELBOW | 5504-04-02 | 140238-04-02 | 1/4-18 | 1/8-27 | 0.88 | 0.72 |
1390-04-04 | 04FP-04FP 90 DEGREE ELBOW | 5504-04-04 | 140238-04-04 | 1/4-18 | 1/4-18 | 0.88 | 0.88 |
1390-06-04 | 06FP-04FP 90 DEGREE ELBOW | 5504-06-04 | 140238-06-04 | 3/8-18 | 1/4-18 | 1.02 | 0.93 |
1390-06-06 | 06FP-06FP 90 DEGREE ELBOW | 5504-06-06 | 140238-06-06 | 3/8-18 | 3/8-18 | 1.02 | 1.02 |
1390-08-04 | 08FP-04FP 90 DEGREE ELBOW | 5504-08-04 | 140238-08-04 | 1/2-14 | 1/4-18 | 1.23 | 1.09 |
1390-08-06 | 08FP-06FP 90 DEGREE ELBOW | 5504-08-06 | 140238-08-06 | 1/2-14 | 3/8-18 | 1.23 | 1.14 |
1390-08-08 | 08FP-08FP 90 DEGREE ELBOW | 5504-08-08 | 140238-08-08 | 1/2-14 | 1/2-14 | 1.23 | 1.23 |
1390-12-08 | 12FP-08FP 90 DEGREE ELBOW | 5504-12-08 | 140238-12-08 | 3/4-14 | 1/2-14 | 1.36 | 1.36 |
1390-12-12 | 12FP-12FP 90 DEGREE ELBOW | 5504-12-12 | 140238-12-12 | 3/4-14 | 3/4-14 | 1.36 | 1.36 |
1390-16-12 | 16FP-12FP 90 DEGREE ELBOW | 5504-16-12 | 140238-16-12 | 1-11 1/2 | 3/4-14 | 1.63 | 1.48 |
1390-16-16 | 16FP-16FP 90 DEGREE ELBOW | 5504-16-16 | 140238-16-16 | 1-11 1/2 | 1-11 1/2 | 1.63 | 1.63 |
1390-20-20 | 20FP-20FP 90 DEGREE ELBOW | 5504-20-20 | 140238-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.70 | 1.70 |
1390-24-24 | 24FP-24FP 90 DEGREE ELBOW | 5504-24-24 | 140238-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.08 | 2.08 |
1390-32-32 | 32FP-32FP 90 DEGREE ELBOW | 5504-32-32 | 140238-32-32 | 2-11 1/2 | 2-11 1/2 | 2.39 | 2.39 |
Design and Dimension Subject to Change Without Notice.