Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Thread D | Dim E | Dim F |
140-04-04-02-02 | 04MJ-04MJ-02MP-02MP CROSS-BRANCH STYLE-FLARE TO PIPE | 2653-04-04-02-02 | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 1/8-27 | 1/8-27 | 0.89 | 0.78 |
140-06-06-04-04 | 06MJ-06MJ-04MP-04MP CROSS-BRANCH STYLE-FLARE TO PIPE | 2653-06-06-04-04 | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 1/4-18 | 1/4-18 | 1.06 | 1.09 |
140-08-08-06-06 | 08MJ-08MJ-06MP-06MP CROSS-BRANCH STYLE-FLARE TO PIPE | 2653-08-08-06-06 | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 3/8-18 | 3/8-18 | 1.25 | 1.22 |
140-10-10-08-08 | 10MJ-10MJ-08MP-08MP CROSS-BRANCH STYLE-FLARE TO PIPE | 2653-10-10-08-08 | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 1/2-14 | 1/2-14 | 1.45 | 1.47 |
140-12-12-12-12 | 12MJ-12MJ-12MP-12MP CROSS-BRANCH STYLE-FLARE TO PIPE | 2653-12-12-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 3/4-14 | 3/4-14 | 1.66 | 1.59 |
140-16-16-16-16 | 16MJ-16MJ-16MP-16MP CROSS-BRANCH STYLE-FLARE TO PIPE | 2653-16-16-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 | 1-11 1/2 | 1.81 | 1.97 |
140-20-20-20-20 | 20MJ-20MJ-20MP-20MP CROSS-BRANCH STYLE-FLARE TO PIPE | 2653-20-20-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.06 | 2.38 |
Design and Dimension Subject to Change Without Notice.