Piper Part Number | Thread A | Thread B | Dim C | Orifice D |
01400-R-04-04-.000 | 1/4-18 | 1/4-18 | 1.26 | BLANK |
1400-R-04-04-.031 | 1/4-18 | 1/4-18 | 1.26 | 0.031 |
1400-R-04-04-.042 | 1/4-18 | 1/4-18 | 1.26 | 0.042 |
1400-R-04-04-.062 | 1/4-18 | 1/4-18 | 1.26 | 0.062 |
01400-R-04-06-.000 | 1/4-18 | 3/8-18 | 1.33 | BLANK |
1400-R-04-06-.031 | 1/4-18 | 3/8-18 | 1.33 | 0.031 |
1400-R-04-06-.042 | 1/4-18 | 3/8-18 | 1.33 | 0.042 |
1400-R-04-06-.062 | 1/4-18 | 3/8-18 | 1.33 | 0.062 |
01400-R-06-06-.000 | 3/8-18 | 3/8-18 | 1.35 | BLANK |
1400-R-06-06-.031 | 3/8-18 | 3/8-18 | 1.35 | 0.031 |
1400-R-06-06-042 | 3/8-18 | 3/8-18 | 1.35 | 0.042 |
1400-R-06-06-.062 | 3/8-18 | 3/8-18 | 1.35 | 0.062 |
01400-R-06-08-.000 | 3/8-18 | 1/2-14 | 1.57 | BLANK |
1400-R-06-08-.031 | 3/8-18 | 1/2-14 | 1.57 | 0.031 |
1400-R-06-08-042 | 3/8-18 | 1/2-14 | 1.57 | 0.042 |
1400-R-06-08-.062 | 3/8-18 | 1/2-14 | 1.57 | 0.062 |
01400-R-08-08-.000 | 1/2-14 | 1/2-14 | 1.63 | BLANK |
1400-R-08-08-.031 | 1/2-14 | 1/2-14 | 1.63 | 0.031 |
1400-R-08-08-042 | 1/2-14 | 1/2-14 | 1.63 | 0.042 |
1400-R-08-08-.062 | 1/2-14 | 1/2-14 | 1.63 | 0.062 |
Design and Dimension Subject to Change Without Notice.