Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Thread D | Dim E | Dim F | Dim G |
141-06-06-06-04 | 06MJ-06MJ-06MJ-04MP CROSS | 2651-06-04-06-06 | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1/4-18 | 1.06 | 1.06 | 1.09 |
141-06-06-06-06 | 06MJ-06MJ-06MJ-06MP CROSS | 2651-06-06-06-06 | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 3/8-18 | 1.14 | 1.14 | 1.22 |
141-08-08-08-06 | 08MJ-08MJ-08MJ-06MP CROSS | 2651-08-08-08-06 | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 3/8-18 | 1.25 | 1.25 | 1.22 |
141-10-10-10-08 | 10MJ-10MJ-10MJ-08MP CROSS | 2651-10-10-10-08 | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1/2-14 | 1.45 | 1.45 | 1.47 |
141-12-12-12-12 | 12MJ-12MJ-12MJ-12MP CROSS | 2651-12-12-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 3/4-14 | 1.66 | 1.66 | 1.59 |
141-16-16-16-16 | 16MJ-16MJ-16MJ-16MP CROSS | 2651-16-16-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 | 1.81 | 1.81 | 1.97 |
Design and Dimension Subject to Change Without Notice.