Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
1430-02-02-02 | 02FPS-02FPS-02MP TEE | 1601-02-02-02 | (NON STANDARD) | 1/8-27 | 1/8-27 | 1/8-27 | 0.68 | 0.68 | 0.94 |
1430-04-04-02 | 04FPS-04FPS-02MP TEE | 1601-02-04-04 | (NON STANDARD) | 1/4-18 | 1/4-18 | 1/8-27 | 0.75 | 0.75 | 1.06 |
1430-04-04-04 | 04FPS-04FPS-04MP TEE | 1601-04-04-04 | (NON STANDARD) | 1/4-18 | 1/4-18 | 1/4-18 | 0.78 | 0.78 | 1.25 |
1430-04-04-06 | 04FPS-04FPS-06MP TEE | 1601-06-04-04 | (NON STANDARD) | 1/4-18 | 1/4-18 | 3/8-18 | 0.87 | 0.87 | 1.19 |
1430-04-04-08 | 04FPS-04FPS-08MP TEE | 1601-08-04-04 | (NON STANDARD) | 1/4-18 | 1/4-18 | 1/2-14 | 0.87 | 0.87 | 1.21 |
1430-06-06-04 | 06FPS-06FPS-04MP TEE | 1601-04-04-06 | (NON STANDARD) | 3/8-18 | 3/8-18 | 1/4-18 | 0.86 | 0.86 | 1.50 |
1430-06-06-06 | 06FPS-06FPS-06MP TEE | 1601-06-06-06 | (NON STANDARD) | 3/8-18 | 3/8-18 | 3/8-18 | 0.92 | 0.92 | 1.50 |
1430-06-06-08 | 06FPS-06FPS-08MP TEE | 1601-08-06-06 | (NON STANDARD) | 3/8-18 | 3/8-18 | 1/2-14 | 0.92 | 0.92 | 1.69 |
1430-08-08-08 | 08FPS-08FPS-08MP TEE | 1601-08-08-08 | (NON STANDARD) | 1/2-14 | 1/2-14 | 1/2-14 | 1.00 | 1.00 | 1.87 |
1430-08-08-12 | 08FPS-08FPS-12MP TEE | 1601-12-08-08 | (NON STANDARD) | 1/2-14 | 1/2-14 | 3/4-14 | 1.05 | 1.05 | 1.75 |
1430-12-12-12 | 12FPS-12FPS-12MP TEE | 1601-12-12-12 | (NON STANDARD) | 3/4-14 | 3/4-14 | 3/4-14 | 1.14 | 1.14 | 2.00 |
1430-12-12-16 | 12FPS-12FPS-16MP TEE | 1601-16-12-12 | (NON STANDARD) | 3/4-14 | 3/4-14 | 1-11 1/2 | 1.27 | 1.27 | 2.44 |
1430-16-16-12 | 16FPS-16FPS-12MP TEE | 1601-12-16-16 | (NON STANDARD) | 1-11 1/2 | 1-11 1/2 | 3/4-14 | 1.44 | 1.44 | 2.31 |
1430-16-16-16 | 16FPS-16FPS-16MP TEE | 1601-16-16-16 | (NON STANDARD) | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1.31 | 1.31 | 2.44 |
1430-20-20-20 | 20FPS-20FPS-20MP TEE | 1601-20-20-20 | (NON STANDARD) | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.50 | 1.50 | 2.56 |
1430-24-24-24 | 24FPS-24FPS-24MP TEE | 1601-24-24-24 | (NON STANDARD) | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.75 | 1.75 | 2.81 |
1430-32-32-32 | 32FPS-32FPS-32MP TEE | 1601-32-32-32 | (NON STANDARD) | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 2.31 | 2.31 | 3.30 |
Design and Dimension Subject to Change Without Notice.