Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
145-03-02 | 03MJ-02MP 45 DEGREE ELBOW | 2503-03-02 | 070302-03-02 | 0.19 | 3/8-24 | 1/8-27 | 0.66 | 0.52 |
145-04-02 | 04MJ-02MP 45 DEGREE ELBOW | 2503-04-02 | 070302-04-02 | 0.25 | 7/16-20 | 1/8-27 | 0.72 | 0.64 |
145-04-04 | 04MJ-04MP 45 DEGREE ELBOW | 2503-04-04 | 070302-04-04 | 0.25 | 7/16-20 | 1/4-18 | 0.82 | 0.86 |
145-04-06 | 04MJ-06MP 45 DEGREE ELBOW | 2503-04-06 | 070302-04-06 | 0.25 | 7/16-20 | 3/8-18 | 0.82 | 0.95 |
145-05-02 | 05MJ-02MP 45 DEGREE ELBOW | 2503-05-02 | 070302-05-02 | 0.31 | 1/2-20 | 1/8-27 | 0.77 | 0.64 |
145-05-04 | 05MJ-04MP 45 DEGREE ELBOW | 2503-05-04 | 070302-05-04 | 0.31 | 1/2-20 | 1/4-18 | 0.82 | 0.86 |
145-06-02 | 06MJ-02MP 45 DEGREE ELBOW | 2503-06-02 | 070302-06-02 | 0.38 | 9/16-18 | 1/8-27 | 0.83 | 0.67 |
145-06-04 | 06MJ-04MP 45 DEGREE ELBOW | 2503-06-04 | 070302-06-04 | 0.38 | 9/16-18 | 1/4-18 | 0.83 | 0.86 |
145-06-06 | 06MJ-06MP 45 DEGREE ELBOW | 2503-06-06 | 070302-06-06 | 0.38 | 9/16-18 | 3/8-18 | 0.87 | 0.95 |
145-06-08 | 06MJ-08MP 45 DEGREE ELBOW | 2503-06-08 | 070302-06-08 | 0.38 | 9/16-18 | 1/2-14 | 0.88 | 1.17 |
145-08-04 | 08MJ-04MP 45 DEGREE ELBOW | 2503-08-04 | 070302-08-04 | 0.50 | 3/4-16 | 1/4-18 | 0.98 | 0.95 |
145-08-06 | 08MJ-06MP 45 DEGREE ELBOW | 2503-08-06 | 070302-08-06 | 0.50 | 3/4-16 | 3/8-18 | 0.98 | 0.95 |
145-08-08 | 08MJ-08MP 45 DEGREE ELBOW | 2503-08-08 | 070302-08-08 | 0.50 | 3/4-16 | 1/2-14 | 0.99 | 1.17 |
145-08-12 | 08MJ-12MP 45 DEGREE ELBOW | 2503-08-12 | 070302-08-12 | 0.50 | 3/4-16 | 3/4-14 | 1.04 | 1.20 |
145-10-06 | 10MJ-06MP 45 DEGREE ELBOW | 2503-10-06 | 070302-10-06 | 0.63 | 7/8-14 | 3/8-18 | 1.11 | 0.98 |
145-10-08 | 10MJ-08MP 45 DEGREE ELBOW | 2503-10-08 | 070302-10-08 | 0.63 | 7/8-14 | 1/2-14 | 1.11 | 1.17 |
145-10-12 | 10MJ-12MP 45 DEGREE ELBOW | 2503-10-12 | 070302-10-12 | 0.63 | 7/8-14 | 3/4-14 | 1.16 | 1.20 |
145-12-08 | 12MJ-08MP 45 DEGREE ELBOW | 2503-12-08 | 070302-12-08 | 0.75 | 1 1/16-12 | 1/2-14 | 1.28 | 1.20 |
145-12-12 | 12MJ-12MP 45 DEGREE ELBOW | 2503-12-12 | 070302-12-12 | 0.75 | 1 1/16-12 | 3/4-14 | 1.28 | 1.20 |
145-12-16 | 12MJ-16MP 45 DEGREE ELBOW | 2503-12-16 | 070302-12-16 | 0.75 | 1 1/16-12 | 1-11 1/2 | 1.42 | 1.48 |
145-14-12 | 14MJ-12MP 45 DEGREE ELBOW | 2503-14-12 | 070302-14-12 | 0.88 | 1 3/16-12 | 3/4-14 | 1.39 | 1.27 |
145-16-12 | 16MJ-12MP 45 DEGREE ELBOW | 2503-16-12 | 070302-16-12 | 1.00 | 1 5/16-12 | 3/4-14 | 1.47 | 1.29 |
145-16-16 | 16MJ-16MP 45 DEGREE ELBOW | 2503-16-16 | 070302-16-16 | 1.00 | 1 5/16-12 | 1-11 1/2 | 1.47 | 1.48 |
145-16-20 | 16MJ-20MP 45 DEGREE ELBOW | 2503-16-20 | 070302-16-20 | 1.00 | 1 5/16-12 | 1 1/4-11 1/2 | 1.54 | 1.67 |
145-20-20 | 20MJ-20MP 45 DEGREE ELBOW | 2503-20-20 | 070302-20-20 | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 1.59 | 1.67 |
145-24-24 | 24MJ-24MP 45 DEGREE ELBOW | 2503-24-24 | 070302-24-24 | 1.50 | 1 7/8-12 | 1 1/2-11 1/2 | 1.78 | 1.77 |
145-32-32 | 32MJ-32MP 45 DEGREE ELBOW | 2503-32-32 | 070302-32-32 | 2.00 | 2 1/2-12 | 2-11 1/2 | 2.22 | 2.11 |
145-40-40 | 40MJ-40MP 45 DEGREE ELBOW | 2503-40-40 | 070302-40-40 | 2.50 | 3-12 | 2 1/2-8 | 1.89 | 2.78 |
145-48-48 | 48MJ-48MP 45 DEGREE ELBOW | 2503-48-48 | 070302-48-48 | 3.00 | 3 1/2-12 | 3-8 | 2.05 | 2.94 |
Design and Dimension Subject to Change Without Notice.