Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Dim C | Dim D |
1490-02-02 | 02FPS-02MP 90 DEGREE ELBOW | 1501-02-02 | 140230-02-02 | 1/8-27 | 1/8-27 | 0.68 | 0.94 |
1490-02-04 | 02FPS-04MP 90 DEGREE ELBOW | 1501-04-02 | 140230-02-04 | 1/8-27 | 1/4-18 | 0.70 | 1.25 |
1490-04-02 | 04FPS-02MP 90 DEGREE ELBOW | 1501-02-04 | 140230-04-02 | 1/4-18 | 1/8-27 | 0.75 | 1.06 |
1490-04-04 | 04FPS-04MP 90 DEGREE ELBOW | 1501-04-04 | 140230-04-04 | 1/4-18 | 1/4-18 | 0.78 | 1.25 |
1490-04-06 | 04FPS-06MP 90 DEGREE ELBOW | 1501-06-04 | 140230-04-06 | 1/4-18 | 3/8-18 | 0.87 | 1.19 |
1490-04-08 | 04FPS-08MP 90 DEGREE ELBOW | 1501-08-04 | 140230-04-08 | 1/4-18 | 1/2-14 | 0.89 | 1.21 |
1490-04-12 | 04FPS-12MP 90 DEGREE ELBOW | 1501-12-04 | 140230-04-12 | 1/4-18 | 3/4-14 | 0.97 | 1.30 |
1490-06-04 | 06FPS-04MP 90 DEGREE ELBOW | 1501-04-06 | 140230-06-04 | 3/8-18 | 1/4-18 | 0.86 | 1.50 |
1490-06-06 | 06FPS-06MP 90 DEGREE ELBOW | 1501-06-06 | 140230-06-06 | 3/8-18 | 3/8-18 | 0.92 | 1.50 |
1490-06-08 | 06FPS-08MP 90 DEGREE ELBOW | 1501-08-06 | 140230-06-08 | 3/8-18 | 1/2-14 | 0.92 | 1.69 |
1490-06-12 | 06FPS-12MP 90 DEGREE ELBOW | 1501-12-06 | 140230-06-12 | 3/8-18 | 3/4-14 | 0.97 | 1.30 |
1490-08-04 | 08FPS-04MP 90 DEGREE ELBOW | 1501-04-08 | 140230-08-04 | 1/2-14 | 1/4-18 | 1.00 | 1.62 |
1490-08-06 | 08FPS-06MP 90 DEGREE ELBOW | 1501-06-08 | 140230-08-06 | 1/2-14 | 3/8-18 | 0.92 | 1.50 |
1490-08-08 | 08FPS-08MP 90 DEGREE ELBOW | 1501-08-08 | 140230-08-08 | 1/2-14 | 1/2-14 | 1.00 | 1.87 |
1490-08-12 | 08FPS-12MP 90 DEGREE ELBOW | 1501-12-08 | 140230-08-12 | 1/2-14 | 3/4-14 | 1.05 | 1.75 |
1490-08-16 | 08FPS-16MP 90 DEGREE ELBOW | 1501-16-08 | 140230-08-16 | 1/2-14 | 1-11 1/2 | 1.19 | 1.75 |
1490-12-06 | 12FPS-06MP 90 DEGREE ELBOW | 1501-06-12 | 140230-12-06 | 3/4-14 | 3/8-18 | 1.12 | 1.75 |
1490-12-08 | 12FPS-08MP 90 DEGREE ELBOW | 1501-08-12 | 140230-12-08 | 3/4-14 | 1/2-14 | 1.14 | 2.00 |
1490-12-12 | 12FPS-12MP 90 DEGREE ELBOW | 1501-12-12 | 140230-12-12 | 3/4-14 | 3/4-14 | 1.14 | 2.06 |
1490-12-16 | 12FPS-16MP 90 DEGREE ELBOW | 1501-16-12 | 140230-12-16 | 3/4-14 | 1-11 1/2 | 1.27 | 2.31 |
1490-12-20 | 12FPS-20MP 90 DEGREE ELBOW | 1501-20-12 | 140230-12-20 | 3/4-14 | 1 1/4-11 1/2 | 1.44 | 1.90 |
1490-16-08 | 16FPS-08MP 90 DEGREE ELBOW | 1501-08-16 | 140230-16-08 | 1-11 1/2 | 1/2-14 | 1.44 | 1.90 |
1490-16-12 | 16FPS-12MP 90 DEGREE ELBOW | 1501-12-16 | 140230-16-12 | 1-11 1/2 | 3/4-14 | 1.44 | 1.95 |
1490-16-16 | 16FPS-16MP 90 DEGREE ELBOW | 1501-16-16 | 140230-16-16 | 1-11 1/2 | 1-11 1/2 | 1.31 | 1.95 |
1490-16-20 | 16FPS-20MP 90 DEGREE ELBOW | 1501-20-16 | 140230-16-20 | 1-11 1/2 | 1 1/4-11 1/2 | 1.50 | 2.56 |
1490-20-12 | 20FPS-12MP 90 DEGREE ELBOW | 1501-12-20 | 140230-20-12 | 1 1/4-11 1/2 | 3/4-14 | 1.50 | 2.37 |
1490-20-16 | 20FPS-16MP 90 DEGREE ELBOW | 1501-16-20 | 140230-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 1.50 | 2.56 |
1490-20-20 | 20FPS-20MP 90 DEGREE ELBOW | 1501-20-20 | 140230-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.50 | 2.56 |
1490-20-24 | 20FPS-24MP 90 DEGREE ELBOW | 1501-24-20 | 140230-20-24 | 1 1/4-11 1/2 | 1 1/2-11 1/2 | 1.88 | 2.81 |
1490-24-20 | 24FPS-20MP 90 DEGREE ELBOW | 1501-20-24 | 140230-24-20 | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.72 | 2.81 |
1490-24-24 | 24FPS-24MP 90 DEGREE ELBOW | 1501-24-24 | 140230-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.80 | 2.81 |
1490-32-32 | 32FPS-32MP 90 DEGREE ELBOW | 1501-32-32 | 140230-32-32 | 2-11 1/2 | 2-11 1/2 | 2.31 | 3.30 |
Design and Dimension Subject to Change Without Notice.