Piper Part Number | Short Description | SAE# | Thread A | Thread B | Dim C | Dim D |
1490C-02-02 | 02FPS-02MP 90 DEGREE COMPACT ELBOW | (NON STANDARD) | 1/8-27 | 1/8-27 | 0.68 | 0.72 |
1490C-04-04 | 04FPS-04MP 90 DEGREE COMPACT ELBOW | (NON STANDARD) | 1/4-18 | 1/4-18 | 0.78 | 1.09 |
1490C-06-06 | 06FPS-06MP 90 DEGREE COMPACT ELBOW | (NON STANDARD) | 3/8-18 | 3/8-18 | 0.92 | 1.22 |
1490C-08-08 | 08FPS-08MP 90 DEGREE COMPACT ELBOW | (NON STANDARD) | 1/2-14 | 1/2-14 | 1.00 | 1.47 |
1490C-12-12 | 12FPS-12MP 90 DEGREE COMPACT ELBOW | (NON STANDARD) | 3/4-14 | 3/4-14 | 1.14 | 1.59 |
1490C-16-16 | 16FPS-16MP 90 DEGREE COMPACT ELBOW | (NON STANDARD) | 1-11 1/2 | 1-11 1/2 | 1.31 | 1.97 |
1490C-20-20 | 20FPS-20MP 90 DEGREE COMPACT ELBOW | (NON STANDARD) | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.50 | 2.38 |
1490C-24-24 | 24FPS-24MP 90 DEGREE COMPACT ELBOW | (NON STANDARD) | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.75 | 2.64 |
1490C-32-32 | 32FPS-32MP 90 DEGREE COMPACT ELBOW | (NON STANDARD) | 2-11 1/2 | 2-11 1/2 | 2.31 | 2.70 |
Design and Dimension Subject to Change Without Notice.