Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Dim C |
1500-02-02 | 02FPS-02FP STRAIGHT | 1405-02-02 | 140131-02-02 | 1/8-27 | 1/8-27 | 0.75 |
1500-02-04 | 02FPS-04FP STRAIGHT | 1405-04-02 | 140131-02-04 | 1/8-27 | 1/4-18 | 1.17 |
1500-04-02 | 04FPS-02FP STRAIGHT | 1405-02-04 | 140131-04-02 | 1/4-18 | 1/8-27 | 1.11 |
1500-04-04 | 04FPS-04FP STRAIGHT | 1405-04-04 | 140131-04-04 | 1/4-18 | 1/4-18 | 1.19 |
1500-04-06 | 04FPS-06FP STRAIGHT | 1405-06-04 | 140131-04-06 | 1/4-18 | 3/8-18 | 1.23 |
1500-04-08 | 04FPS-08FP STRAIGHT | 1405-08-04 | 140131-04-08 | 1/4-18 | 1/2-14 | 1.50 |
1500-06-04 | 06FPS-04FP STRAIGHT | 1405-04-06 | 140131-06-04 | 3/8-18 | 1/4-18 | 1.22 |
1500-06-06 | 06FPS-06FP STRAIGHT | 1405-06-06 | 140131-06-06 | 3/8-18 | 3/8-18 | 1.22 |
1500-06-08 | 06FPS-08FP STRAIGHT | 1405-08-06 | 140131-06-08 | 3/8-18 | 1/2-14 | 1.47 |
1500-08-04 | 08FPS-04FP STRAIGHT | 1405-04-08 | 140131-08-04 | 1/2-14 | 1/4-18 | 1.41 |
1500-08-06 | 08FPS-06FP STRAIGHT | 1405-06-08 | 140131-08-06 | 1/2-14 | 3/8-18 | 1.41 |
1500-08-08 | 08FPS-08FP STRAIGHT | 1405-08-08 | 140131-08-08 | 1/2-14 | 1/2-14 | 1.41 |
1500-08-12 | 08FPS-12FP STRAIGHT | 1405-12-08 | 140131-08-12 | 1/2-14 | 3/4-14 | 1.50 |
1500-12-08 | 12FPS-08FP STRAIGHT | 1405-08-12 | 140131-12-08 | 3/4-14 | 1/2-14 | 1.50 |
1500-12-12 | 12FPS-12FP STRAIGHT | 1405-12-12 | 140131-12-12 | 3/4-14 | 3/4-14 | 1.56 |
1500-12-16 | 12FPS-16FP STRAIGHT | 1405-16-12 | 140131-12-16 | 3/4-14 | 1-11 1/2 | 1.91 |
1500-16-12 | 16FPS-12FP STRAIGHT | 1405-12-16 | 140131-16-12 | 1-11 1/2 | 3/4-14 | 1.92 |
1500-16-16 | 16FPS-16FP STRAIGHT | 1405-16-16 | 140131-16-16 | 1-11 1/2 | 1-11 1/2 | 1.92 |
1500-20-20 | 20FPS-20FP STRAIGHT | 1405-20-20 | 140131-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.92 |
1500-24-24 | 24FPS-24FP STRAIGHT | 1405-24-24 | 140131-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.92 |
1500-32-32 | 32FPS-32FP STRAIGHT | 1405-32-32 | 140131-32-32 | 2-11 1/2 | 2-11 1/2 | 2.16 |
Design and Dimension Subject to Change Without Notice.