Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
1530-02-02-02 | 02FPS-02FPS-02FP TEE | 1602-02-02-02 | (NON STANDARD) | 1/8-27 | 1/8-27 | 1/8-27 | 0.65 | 0.65 | 0.68 |
1530-04-04-04 | 04FPS-04FPS-04FP TEE | 1602-04-04-04 | (NON STANDARD) | 1/4-18 | 1/4-18 | 1/4-18 | 0.78 | 0.78 | 0.94 |
1530-04-04-06 | 04FPS-04FPS-06FP TEE | 1602-06-04-04 | (NON STANDARD) | 1/4-18 | 1/4-18 | 3/8-18 | 0.87 | 0.87 | 1.06 |
1530-06-06-06 | 06FPS-06FPS-06FP TEE | 1602-06-06-06 | (NON STANDARD) | 3/8-18 | 3/8-18 | 3/8-18 | 0.92 | 0.92 | 1.06 |
1530-06-06-08 | 06FPS-06FPS-08FP TEE | 1602-08-06-06 | (NON STANDARD) | 3/8-18 | 3/8-18 | 1/2-14 | 0.99 | 0.99 | 1.25 |
1530-08-08-08 | 08FPS-08FPS-08FP TEE | 1602-08-08-08 | (NON STANDARD) | 1/2-14 | 1/2-14 | 1/2-14 | 1.00 | 1.00 | 1.25 |
1530-08-08-12 | 08FPS-08FPS-12FP TEE | 1602-12-08-08 | (NON STANDARD) | 1/2-14 | 1/2-14 | 3/4-14 | 1.12 | 1.12 | 1.43 |
1530-12-12-08 | 12FPS-12FPS-08FP TEE | 1602-08-12-12 | (NON STANDARD) | 3/4-14 | 3/4-14 | 1/2-14 | 1.19 | 1.19 | 1.43 |
1530-12-12-12 | 12FPS-12FPS-12FP TEE | 1602-12-12-12 | (NON STANDARD) | 3/4-14 | 3/4-14 | 3/4-14 | 1.19 | 1.19 | 1.43 |
1530-12-12-16 | 12FPS-12FPS-16FP TEE | 1602-16-12-12 | (NON STANDARD) | 3/4-14 | 3/4-14 | 1-11 1/2 | 1.27 | 1.27 | 1.75 |
1530-16-16-16 | 16FPS-16FPS-16FP TEE | 1602-16-16-16 | (NON STANDARD) | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1.31 | 1.31 | 1.75 |
1530-20-20-20 | 20FPS-20FPS-20FP TEE | 1602-20-20-20 | (NON STANDARD) | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.62 | 1.62 | 2.00 |
1530-24-24-24 | 24FPS-24FPS-24FP TEE | 1602-24-24-24 | (NON STANDARD) | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.75 | 1.75 | 2.25 |
1530-32-32-32 | 32FPS-32FPS-32FP TEE | 1602-32-32-32 | (NON STANDARD) | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 2.31 | 2.31 | 2.50 |
Design and Dimension Subject to Change Without Notice.