Piper Part Number | Thread A | Thread B | Dim C | Dim D | Orifice E |
01590-R-04-04-.000 | 1/4-18 | 1/4-18 | 0.78 | 0.94 | BLANK |
1590-R-04-04-.031 | 1/4-18 | 1/4-18 | 0.78 | 0.94 | 0.031 |
1590-R-04-04-.042 | 1/4-18 | 1/4-18 | 0.78 | 0.94 | 0.042 |
1590-R-04-04-.062 | 1/4-18 | 1/4-18 | 0.78 | 0.94 | 0.062 |
01590-R-04-06-.000 | 1/4-18 | 3/8-18 | 0.87 | 1.06 | BLANK |
1590-R-04-06-.031 | 1/4-18 | 3/8-18 | 0.87 | 1.06 | 0.031 |
1590-R-04-06-.042 | 1/4-18 | 3/8-18 | 0.87 | 1.06 | 0.042 |
1590-R-04-06-.062 | 1/4-18 | 3/8-18 | 0.87 | 1.06 | 0.062 |
01590-R-06-06-.000 | 3/8-18 | 3/8-18 | 0.92 | 1.06 | BLANK |
1590-R-06-06-.031 | 3/8-18 | 3/8-18 | 0.92 | 1.06 | 0.031 |
1590-R-06-06-042 | 3/8-18 | 3/8-18 | 0.92 | 1.06 | 0.042 |
1590-R-06-06-.062 | 3/8-18 | 3/8-18 | 0.92 | 1.06 | 0.062 |
01590-R-06-08-.000 | 3/8-18 | 1/2-14 | 0.92 | 0.99 | BLANK |
1590-R-06-08-.031 | 3/8-18 | 1/2-14 | 0.92 | 0.99 | 0.031 |
1590-R-06-08-042 | 3/8-18 | 1/2-14 | 0.92 | 0.99 | 0.042 |
1590-R-06-08-.062 | 3/8-18 | 1/2-14 | 0.92 | 0.99 | 0.062 |
01590-R-08-08-.000 | 1/2-14 | 1/2-14 | 1.00 | 1.25 | BLANK |
1590-R-08-08-.031 | 1/2-14 | 1/2-14 | 1.00 | 1.25 | 0.031 |
1590-R-08-08-042 | 1/2-14 | 1/2-14 | 1.00 | 1.25 | 0.042 |
1590-R-08-08-.062 | 1/2-14 | 1/2-14 | 1.00 | 1.25 | 0.062 |
Design and Dimension Subject to Change Without Notice.