Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
1630-02-02-02 | 02FPS-02FPS-02FPS TEE | 1603-02-02-02 | (NON STANDARD) | 1/8-27 | 1/8-27 | 1/8-27 | 0.70 | 0.70 | 0.70 |
1630-04-04-04 | 04FPS-04FPS-04FPS TEE | 1603-04-04-04 | (NON STANDARD) | 1/4-18 | 1/4-18 | 1/4-18 | 0.78 | 0.78 | 0.78 |
1630-06-06-06 | 06FPS-06FPS-06FPS TEE | 1603-06-06-06 | (NON STANDARD) | 3/8-18 | 3/8-18 | 3/8-18 | 0.94 | 0.94 | 0.94 |
1630-08-08-08 | 08FPS-08FPS-08FPS TEE | 1603-08-08-08 | (NON STANDARD) | 1/2-14 | 1/2-14 | 1/2-14 | 1.00 | 1.00 | 1.00 |
1630-12-12-12 | 12FPS-12FPS-12FPS TEE | 1603-12-12-12 | (NON STANDARD) | 3/4-14 | 3/4-14 | 3/4-14 | 1.19 | 1.19 | 1.19 |
1630-16-16-16 | 16FPS-16FPS-16FPS TEE | 1603-16-16-16 | (NON STANDARD) | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1.44 | 1.44 | 1.44 |
1630-20-20-20 | 20FPS-20FPS-20FPS TEE | 1603-20-20-20 | (NON STANDARD) | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.65 | 1.65 | 1.65 |
Design and Dimension Subject to Change Without Notice.