Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C |
1700-02-04 | 02FPS-04MORB STRAIGHT | 6900-04-02 | 140157-02-04 | 0.13 | 1/8-27 | 7/16-20 | 0.96 |
1700-04-04 | 04FPS-04MORB STRAIGHT | 6900-04-04 | 140157-04-04 | 0.25 | 1/4-18 | 7/16-20 | 1.10 |
1700-04-05 | 04FPS-05MORB STRAIGHT | 6900-05-04 | 140157-04-05 | 0.25 | 1/4-18 | 1/2-20 | 1.12 |
1700-04-06 | 04FPS-06MORB STRAIGHT | 6900-06-04 | 140157-04-06 | 0.25 | 1/4-18 | 9/16-18 | 1.13 |
1700-04-08 | 04FPS-08MORB STRAIGHT | 6900-08-04 | 140157-04-08 | 0.25 | 1/4-18 | 3/4-16 | 1.23 |
1700-06-04 | 06FPS-04MORB STRAIGHT | 6900-04-06 | 140157-06-04 | 0.38 | 3/8-18 | 7/16-20 | 1.12 |
1700-06-06 | 06FPS-06MORB STRAIGHT | 6900-06-06 | 140157-06-06 | 0.38 | 3/8-18 | 9/16-18 | 1.12 |
1700-06-08 | 06FPS-08MORB STRAIGHT | 6900-08-06 | 140157-06-08 | 0.38 | 3/8-18 | 3/4-16 | 1.26 |
1700-06-10 | 06FPS-10MORB STRAIGHT | 6900-10-06 | 140157-06-10 | 0.38 | 3/8-18 | 7/8-14 | 1.35 |
1700-06-12 | 06FPS-12MORB STRAIGHT | 6900-12-06 | 140157-06-12 | 0.38 | 3/8-18 | 1 1/16-12 | 1.53 |
1700-08-04 | 08FPS-04MORB STRAIGHT | 6900-04-08 | 140157-08-04 | 0.50 | 1/2-14 | 7/16-20 | 1.21 |
1700-08-05 | 08FPS-05MORB STRAIGHT | 6900-05-08 | 140157-08-05 | 0.50 | 1/2-14 | 1/2-20 | 1.21 |
1700-08-06 | 08FPS-06MORB STRAIGHT | 6900-06-08 | 140157-08-06 | 0.50 | 1/2-14 | 9/16-18 | 1.32 |
1700-08-08 | 08FPS-08MORB STRAIGHT | 6900-08-08 | 140157-08-08 | 0.50 | 1/2-14 | 3/4-16 | 1.19 |
1700-08-10 | 08FPS-10MORB STRAIGHT | 6900-10-08 | 140157-08-10 | 0.50 | 1/2-14 | 7/8-14 | 1.35 |
1700-08-12 | 08FPS-12MORB STRAIGHT | 6900-12-08 | 140157-08-12 | 0.50 | 1/2-14 | 1 1/16-12 | 1.43 |
1700-08-16 | 08FPS-16MORB STRAIGHT | 6900-16-08 | 140157-08-16 | 0.50 | 1/2-14 | 1 5/16-12 | 1.61 |
1700-12-08 | 12FPS-08MORB STRAIGHT | 6900-08-12 | 140157-12-08 | 0.75 | 3/4-14 | 3/4-16 | 1.40 |
1700-12-10 | 12FPS-10MORB STRAIGHT | 6900-10-12 | 140157-12-10 | 0.75 | 3/4-14 | 7/8-14 | 1.43 |
1700-12-12 | 12FPS-12MORB STRAIGHT | 6900-12-12 | 140157-12-12 | 0.75 | 3/4-14 | 1 1/16-12 | 1.58 |
1700-12-14 | 12FPS-14MORB STRAIGHT | 6900-14-12 | 140157-12-14 | 0.75 | 3/4-14 | 1 3/16-12 | 1.68 |
1700-12-16 | 12FPS-16MORB STRAIGHT | 6900-16-12 | 140157-12-16 | 0.75 | 3/4-14 | 1 5/16-12 | 1.71 |
1700-12-20 | 12FPS-20MORB STRAIGHT | 6900-20-12 | 140157-12-20 | 0.75 | 3/4-14 | 1 5/8-12 | 1.78 |
1700-16-12 | 16FPS-12MORB STRAIGHT | 6900-12-16 | 140157-16-12 | 1.00 | 1-11 1/2 | 1 1/16-12 | 1.63 |
1700-16-14 | 16FPS-14MORB STRAIGHT | 6900-14-16 | 140157-16-14 | 1.00 | 1-11 1/2 | 1 3/16-12 | 1.73 |
1700-16-16 | 16FPS-16MORB STRAIGHT | 6900-16-16 | 140157-16-16 | 1.00 | 1-11 1/2 | 1 5/16-12 | 1.76 |
1700-16-20 | 16FPS-20MORB STRAIGHT | 6900-20-16 | 140157-16-20 | 1.00 | 1-11 1/2 | 1 5/8-12 | 1.82 |
1700-20-16 | 20FPS-16MORB STRAIGHT | 6900-16-20 | 140157-20-16 | 1.25 | 1 1/4-11 1/2 | 1 5/16-12 | 1.81 |
1700-20-20 | 20FPS-20MORB STRAIGHT | 6900-20-20 | 140157-20-20 | 1.25 | 1 1/4-11 1/2 | 1 5/8-12 | 1.68 |
1700-20-24 | 20FPS-24MORB STRAIGHT | 6900-24-20 | 140157-20-24 | 1.25 | 1 1/4-11 1/2 | 1 7/8-12 | 1.72 |
1700-24-24 | 24FPS-24MORB STRAIGHT | 6900-24-24 | 140157-24-24 | 1.50 | 1 1/2-11 1/2 | 1 7/8-12 | 1.72 |
1700-32-32 | 32FPS-32MORB STRAIGHT | 6900-32-32 | 140157-32-32 | 2.00 | 2-11 1/2 | 2 1/2-12 | 2.22 |
Design and Dimension Subject to Change Without Notice.