Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
1745-04-04 | 04FPS-04MAORB 45 DEGREE ELBOW | 6902-04-04 | 070321-04-04 | 0.25 | 1/4-18 | 7/16-20 | 0.65 | 1.06 |
1745-04-06 | 04FPS-06MAORB 45 DEGREE ELBOW | 6902-06-04 | 070321-04-06 | 0.25 | 1/4-18 | 9/16-18 | 0.65 | 1.06 |
1745-04-08 | 04FPS-08MAORB 45 DEGREE ELBOW | 6902-08-04 | 070321-04-08 | 0.25 | 1/4-18 | 3/4-16 | 0.81 | 1.12 |
1745-06-04 | 06FPS-04MAORB 45 DEGREE ELBOW | 6902-04-06 | 070321-06-04 | 0.38 | 3/8-18 | 7/16-20 | 0.78 | 1.06 |
1745-06-06 | 06FPS-06MAORB 45 DEGREE ELBOW | 6902-06-06 | 070321-06-06 | 0.38 | 3/8-18 | 9/16-18 | 0.70 | 1.06 |
1745-06-08 | 06FPS-08MAORB 45 DEGREE ELBOW | 6902-08-06 | 070321-06-08 | 0.38 | 3/8-18 | 3/4-16 | 0.87 | 1.12 |
1745-06-10 | 06FPS-10MAORB 45 DEGREE ELBOW | 6902-10-06 | 070321-06-10 | 0.38 | 3/8-18 | 7/8-14 | 0.93 | 1.50 |
1745-06-12 | 06FPS-12MAORB 45 DEGREE ELBOW | 6902-12-06 | 070321-06-12 | 0.38 | 3/8-18 | 1 1/16-12 | 1.02 | 1.50 |
1745-08-06 | 08FPS-06MAORB 45 DEGREE ELBOW | 6902-06-08 | 070321-08-06 | 0.50 | 1/2-14 | 9/16-18 | 0.81 | 1.06 |
1745-08-08 | 08FPS-08MAORB 45 DEGREE ELBOW | 6902-08-08 | 070321-08-08 | 0.50 | 1/2-14 | 3/4-16 | 0.81 | 1.12 |
1745-08-10 | 08FPS-10MAORB 45 DEGREE ELBOW | 6902-10-08 | 070321-08-10 | 0.50 | 1/2-14 | 7/8-14 | 0.78 | 1.50 |
1745-08-12 | 08FPS-12MAORB 45 DEGREE ELBOW | 6902-12-08 | 070321-08-12 | 0.50 | 1/2-14 | 1 1/16-12 | 0.95 | 1.50 |
1745-12-08 | 12FPS-08MAORB 45 DEGREE ELBOW | 6902-08-12 | 070321-12-08 | 0.75 | 3/4-14 | 3/4-16 | 1.08 | 1.22 |
1745-12-10 | 12FPS-10MAORB 45 DEGREE ELBOW | 6902-10-12 | 070321-12-10 | 0.75 | 3/4-14 | 7/8-14 | 1.05 | 1.35 |
1745-12-12 | 12FPS-12MAORB 45 DEGREE ELBOW | 6902-12-12 | 070321-12-12 | 0.75 | 3/4-14 | 1 1/16-12 | 1.04 | 1.50 |
1745-12-16 | 12FPS-16MAORB 45 DEGREE ELBOW | 6902-16-12 | 070321-12-16 | 0.75 | 3/4-14 | 1 5/16-12 | 1.05 | 1.62 |
1745-16-12 | 16FPS-12MAORB 45 DEGREE ELBOW | 6902-12-16 | 070321-16-12 | 1.00 | 1-11 1/2 | 1 1/16-12 | 1.05 | 1.68 |
1745-16-16 | 16FPS-16MAORB 45 DEGREE ELBOW | 6902-16-16 | 070321-16-16 | 1.00 | 1-11 1/2 | 1 5/16-12 | 1.06 | 1.62 |
1745-16-20 | 16FPS-20MAORB 45 DEGREE ELBOW | 6902-20-16 | 070321-16-20 | 1.00 | 1-11 1/2 | 1 5/8-12 | 1.45 | 1.84 |
1745-20-20 | 20FPS-20MAORB 45 DEGREE ELBOW | 6902-20-20 | 070321-20-20 | 1.25 | 1 1/4-11 1/2 | 1 5/8-12 | 1.17 | 2.28 |
1745-24-24 | 24FPS-24MAORB 45 DEGREE ELBOW | 6902-24-24 | 070321-24-24 | 1.50 | 1 1/2-11 1/2 | 1 7/8-12 | 1.34 | 2.60 |
Design and Dimension Subject to Change Without Notice.