Piper Part Number | O.D. | Thread A | Thread B | Dim C | Dim D | Orifice E |
01790-R-04-04-.000 | 0.25 | 1/4-18 | 7/16-20 | 0.78 | 1.10 | BLANK |
1790-R-04-04-.031 | 0.25 | 1/4-18 | 7/16-20 | 0.78 | 1.10 | 0.031 |
1790-R-04-04-.042 | 0.25 | 1/4-18 | 7/16-20 | 0.78 | 1.10 | 0.042 |
1790-R-04-04-.062 | 0.25 | 1/4-18 | 7/16-20 | 0.78 | 1.10 | 0.062 |
01790-R-04-06-.000 | 0.25 | 1/4-18 | 9/16-18 | 0.78 | 1.18 | BLANK |
1790-R-04-06-.031 | 0.25 | 1/4-18 | 9/16-18 | 0.78 | 1.18 | 0.031 |
1790-R-04-06-.042 | 0.25 | 1/4-18 | 9/16-18 | 0.78 | 1.18 | 0.042 |
1790-R-04-06-.062 | 0.25 | 1/4-18 | 9/16-18 | 0.78 | 1.18 | 0.062 |
01790-R-06-06-.000 | 0.38 | 3/8-18 | 9/16-18 | 0.93 | 1.29 | BLANK |
1790-R-06-06-.031 | 0.38 | 3/8-18 | 9/16-18 | 0.93 | 1.29 | 0.031 |
1790-R-06-06-042 | 0.38 | 3/8-18 | 9/16-18 | 0.93 | 1.29 | 0.042 |
1790-R-06-06-.062 | 0.38 | 3/8-18 | 9/16-18 | 0.93 | 1.29 | 0.062 |
01790-R-06-08-.000 | 0.38 | 3/8-18 | 3/4-16 | 1.00 | 1.51 | BLANK |
1790-R-06-08-.031 | 0.38 | 3/8-18 | 3/4-16 | 1.00 | 1.51 | 0.031 |
1790-R-06-08-042 | 0.38 | 3/8-18 | 3/4-16 | 1.00 | 1.51 | 0.042 |
1790-R-06-08-.062 | 0.38 | 3/8-18 | 3/4-16 | 1.00 | 1.51 | 0.062 |
01790-R-08-08-.000 | 0.50 | 1/2-14 | 3/4-16 | 1.00 | 1.51 | BLANK |
1790-R-08-08-.031 | 0.50 | 1/2-14 | 3/4-16 | 1.00 | 1.51 | 0.031 |
1790-R-08-08-042 | 0.50 | 1/2-14 | 3/4-16 | 1.00 | 1.51 | 0.042 |
1790-R-08-08-.062 | 0.50 | 1/2-14 | 3/4-16 | 1.00 | 1.51 | 0.062 |
01790-R-08-10-.000 | 0.50 | 1/2-14 | 7/8-14 | 1.00 | 1.64 | BLANK |
1790-R-08-10-.031 | 0.50 | 1/2-14 | 7/8-14 | 1.00 | 1.64 | 0.031 |
1790-R-08-10-042 | 0.50 | 1/2-14 | 7/8-14 | 1.00 | 1.64 | 0.042 |
1790-R-08-10-.062 | 0.50 | 1/2-14 | 7/8-14 | 1.00 | 1.64 | 0.062 |
Design and Dimension Subject to Change Without Notice.