Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
1790-02-04 | 02FPS-04MAORB 90 DEGREE ELBOW | 6901-04-02 | 140251-02-04 | 0.13 | 1/8-27 | 7/16-20 | 0.73 | 1.11 |
1790-04-04 | 04FPS-04MAORB 90 DEGREE ELBOW | 6901-04-04 | 140251-04-04 | 0.25 | 1/4-18 | 7/16-20 | 0.78 | 1.10 |
1790-04-05 | 04FPS-05MAORB 90 DEGREE ELBOW | 6901-05-04 | 140251-04-05 | 0.25 | 1/4-18 | 1/2-20 | 0.79 | 1.13 |
1790-04-06 | 04FPS-06MAORB 90 DEGREE ELBOW | 6901-06-04 | 140251-04-06 | 0.25 | 1/4-18 | 9/16-18 | 0.78 | 1.18 |
1790-04-08 | 04FPS-08MAORB 90 DEGREE ELBOW | 6901-08-04 | 140251-04-08 | 0.25 | 1/4-18 | 3/4-16 | 0.91 | 1.48 |
1790-04-10 | 04FPS-10MAORB 90 DEGREE ELBOW | 6901-10-04 | 140251-04-10 | 0.25 | 1/4-18 | 7/8-14 | 0.92 | 1.64 |
1790-06-04 | 06FPS-04MAORB 90 DEGREE ELBOW | 6901-04-06 | 140251-06-04 | 0.38 | 3/8-18 | 7/16-20 | 0.93 | 1.25 |
1790-06-06 | 06FPS-06MAORB 90 DEGREE ELBOW | 6901-06-06 | 140251-06-06 | 0.38 | 3/8-18 | 9/16-18 | 0.93 | 1.29 |
1790-06-08 | 06FPS-08MAORB 90 DEGREE ELBOW | 6901-08-06 | 140251-06-08 | 0.38 | 3/8-18 | 3/4-16 | 1.00 | 1.51 |
1790-06-10 | 06FPS-10MAORB 90 DEGREE ELBOW | 6901-10-06 | 140251-06-10 | 0.38 | 3/8-18 | 7/8-14 | 1.00 | 1.64 |
1790-06-12 | 06FPS-12MAORB 90 DEGREE ELBOW | 6901-12-06 | 140251-06-12 | 0.38 | 3/8-18 | 1 1/16-12 | 1.12 | 1.92 |
1790-08-04 | 08FPS-04MAORB 90 DEGREE ELBOW | 6901-04-08 | 140251-08-04 | 0.50 | 1/2-14 | 7/16-20 | 1.01 | 1.28 |
1790-08-06 | 08FPS-06MAORB 90 DEGREE ELBOW | 6901-06-08 | 140251-08-06 | 0.50 | 1/2-14 | 9/16-18 | 1.00 | 1.48 |
1790-08-08 | 08FPS-08MAORB 90 DEGREE ELBOW | 6901-08-08 | 140251-08-08 | 0.50 | 1/2-14 | 3/4-16 | 1.00 | 1.51 |
1790-08-10 | 08FPS-10MAORB 90 DEGREE ELBOW | 6901-10-08 | 140251-08-10 | 0.50 | 1/2-14 | 7/8-14 | 1.00 | 1.64 |
1790-08-12 | 08FPS-12MAORB 90 DEGREE ELBOW | 6901-12-08 | 140251-08-12 | 0.50 | 1/2-14 | 1 1/16-12 | 1.12 | 1.92 |
1790-12-08 | 12FPS-08MAORB 90 DEGREE ELBOW | 6901-08-12 | 140251-12-08 | 0.75 | 3/4-14 | 3/4-16 | 1.25 | 1.65 |
1790-12-10 | 12FPS-10MAORB 90 DEGREE ELBOW | 6901-10-12 | 140251-12-10 | 0.75 | 3/4-14 | 7/8-14 | 1.25 | 1.78 |
1790-12-12 | 12FPS-12MAORB 90 DEGREE ELBOW | 6901-12-12 | 140251-12-12 | 0.75 | 3/4-14 | 1 1/16-12 | 1.25 | 1.92 |
1790-12-14 | 12FPS-14MAORB 90 DEGREE ELBOW | 6901-14-12 | 140251-12-14 | 0.75 | 3/4-14 | 1 3/16-12 | 1.25 | 1.92 |
1790-12-16 | 12FPS-16MAORB 90 DEGREE ELBOW | 6901-16-12 | 140251-12-16 | 0.75 | 3/4-14 | 1 5/16-12 | 1.00 | 2.09 |
1790-12-20 | 12FPS-20MAORB 90 DEGREE ELBOW | 6901-20-12 | 140251-12-16 | 0.75 | 3/4-14 | 1 5/8-12 | 2.00 | 2.48 |
1790-16-12 | 16FPS-12MAORB 90 DEGREE ELBOW | 6901-12-16 | 140251-16-12 | 1.00 | 1-11 1/2 | 1 1/16-12 | 1.25 | 2.00 |
1790-16-14 | 16FPS-14MAORB 90 DEGREE ELBOW | 6901-14-16 | 140251-16-14 | 1.00 | 1-11 1/2 | 1 3/16-12 | 1.24 | 2.09 |
1790-16-16 | 16FPS-16MAORB 90 DEGREE ELBOW | 6901-16-16 | 140251-16-16 | 1.00 | 1-11 1/2 | 1 5/16-12 | 1.39 | 2.09 |
1790-16-20 | 16FPS-20MAORB 90 DEGREE ELBOW | 6901-20-16 | 140251-16-20 | 1.00 | 1-11 1/2 | 1 5/8-12 | 1.87 | 2.48 |
1790-20-16 | 20FPS-16MAORB 90 DEGREE ELBOW | 6901-16-20 | 140251-20-16 | 1.25 | 1 1/4-11 1/2 | 1 5/16-12 | 1.61 | 2.35 |
1790-20-20 | 20FPS-20MAORB 90 DEGREE ELBOW | 6901-20-20 | 140251-20-20 | 1.25 | 1 1/4-11 1/2 | 1 5/8-12 | 1.65 | 2.48 |
1790-24-24 | 24FPS-24MAORB 90 DEGREE ELBOW | 6901-24-24 | 140251-24-24 | 1.50 | 1 1/2-11 1/2 | 1 7/8-12 | 1.73 | 2.60 |
1790-32-32 | 32FPS-32MAORB 90 DEGREE ELBOW | 6901-32-32 | 140251-32-32 | 2.00 | 2-11 1/2 | 2 1/2-12 | 2.31 | 3.25 |
Design and Dimension Subject to Change Without Notice.