SAE# 070111
Piper Part Number | Alternative # | O.D. | Thread A | Dim B | Hex C | ||||||||
1807-04 | 304-4 | 0.25 | 7/16-20 | 1.00 | 0.56 | ||||||||
1807-05 | 304-5 | 0.31 | 1/2-20 | 1.06 | 0.63 | ||||||||
1807-06 | 304-6 | 0.38 | 9/16-18 | 1.09 | 0.69 | ||||||||
1807-08 | 304-8 | 0.50 | 3/4-16 | 1.28 | 0.88 | ||||||||
1807-10 | 304-10 | 0.63 | 7/8-14 | 1.48 | 1.00 | ||||||||
1807-12 | 304-12 | 0.75 | 1 1/16-12 | 1.66 | 1.25 | ||||||||
1807-14 | 304-14 | 0.88 | 1 3/16-12 | 1.81 | 1.38 | ||||||||
1807-16 | 304-16 | 1.00 | 1 5/16-12 | 1.94 | 1.50 | ||||||||
1807-20 | 304-20 | 1.25 | 1 5/8-12 | 2.19 | 2.00 | ||||||||
1807-24 | 304-24 | 1.50 | 1 7/8-12 | 2.31 | 2.25 | ||||||||
1807-32 | 304-32 | 2.00 | 2 1/2-12 | 2.75 | 2.88 |
Design and Dimension Subject to Change Without Notice.