Piper Part Number | Alternative # | O.D. | Thread A | Dim B | Hex C |
1808-04 | 302-4 | 0.25 | 7/16-20 | 0.60 | 0.56 |
1808-05 | 302-5 | 0.31 | 1/2-20 | 0.59 | 0.63 |
1808-06 | 302-6 | 0.38 | 9/16-18 | 0.66 | 0.69 |
1808-08 | 302-8 | 0.50 | 3/4-16 | 0.81 | 0.88 |
1808-10 | 302-10 | 0.63 | 7/8-14 | 0.94 | 1.00 |
1808-12 | 302-12 | 0.75 | 1 1/16-12 | 1.14 | 1.25 |
1808-14 | 302-14 | 0.88 | 1 3/16-12 | 1.20 | 1.38 |
1808-16 | 302-16 | 1.00 | 1 5/16-12 | 1.28 | 1.50 |
1808-20 | 302-20 | 1.25 | 1 5/8-12 | 1.44 | 2.00 |
1808-24 | 302-24 | 1.50 | 1 7/8-12 | 1.56 | 2.25 |
1808-32 | 302-32 | 2.00 | 2 1/2-12 | 2.00 | 2.88 |
Design and Dimension Subject to Change Without Notice.