Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
1921-04-02-02 | 04MJ-02FP-02MP TEE | 2613-02-02-04 | (NON STANDARD) | 0.25 | 7/16-20 | 1/8-27 | 1/8-27 | 0.66 | 1.07 | 1.44 |
1921-06-04-04 | 06MJ-04FP-04MP TEE | 2613-04-04-06 | (NON STANDARD) | 0.38 | 9/16-18 | 1/4-18 | 1/4-18 | 0.88 | 1.23 | 1.97 |
1921-08-06-06 | 08MJ-06FP-06MP TEE | 2613-06-06-08 | (NON STANDARD) | 0.50 | 3/4-16 | 3/8-18 | 3/8-18 | 1.02 | 1.42 | 2.24 |
1921-10-08-08 | 10MJ-08FP-08MP TEE | 2613-08-08-10 | (NON STANDARD) | 0.63 | 7/8-14 | 1/2-14 | 1/2-14 | 1.23 | 1.64 | 2.70 |
1921-12-12-12 | 12MJ-12FP-12MP TEE | 2613-12-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 3/4-14 | 3/4-14 | 1.36 | 1.89 | 2.95 |
1921-16-16-16 | 16MJ-16FP-16MP TEE | 2613-16-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1-11 1/2 | 1-11 1/2 | 1.62 | 2.17 | 3.59 |
1921-20-20-20 | 20MJ-20FP-20MP TEE | 2613-20-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.70 | 2.32 | 4.08 |
Design and Dimension Subject to Change Without Notice.