Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
1923-04-02-02 | 04MJ-02FP-02MP TEE | 2608-04-02-02 | (NON STANDARD) | 0.25 | 7/16-20 | 1/8-27 | 1/8-27 | 0.66 | 0.78 | 1.74 |
1923-06-04-04 | 06MJ-04FP-04MP TEE | 2608-06-04-04 | (NON STANDARD) | 0.38 | 9/16-18 | 1/4-18 | 1/4-18 | 0.88 | 1.09 | 2.11 |
1923-08-06-06 | 08MJ-06FP-06MP TEE | 2608-08-06-06 | (NON STANDARD) | 0.50 | 3/4-16 | 3/8-18 | 3/8-18 | 1.02 | 1.22 | 2.44 |
1923-10-08-08 | 10MJ-08FP-08MP TEE | 2608-10-08-08 | (NON STANDARD) | 0.63 | 7/8-14 | 1/2-14 | 1/2-14 | 1.23 | 1.47 | 2.87 |
1923-12-12-12 | 12MJ-12FP-12MP TEE | 2608-12-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 3/4-14 | 3/4-14 | 1.36 | 1.59 | 3.25 |
1923-16-16-16 | 16MJ-16FP-16MP TEE | 2608-16-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1-11 1/2 | 1-11 1/2 | 1.62 | 1.97 | 3.79 |
1923-20-20-20 | 20MJ-20FP-20MP TEE | 2608-20-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.70 | 2.38 | 4.03 |
Design and Dimension Subject to Change Without Notice.