Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E |
1925-04-02-02 | 04MJ-02MP-02MP TEE | 2607-04-02-02 | (NON STANDARD) | 0.25 | 7/16-20 | 1/8-27 | 1/8-27 | 0.88 | 0.76 |
1925-06-04-04 | 06MJ-04MP-04MP TEE | 2607-06-04-04 | (NON STANDARD) | 0.38 | 9/16-18 | 1/4-18 | 1/4-18 | 1.06 | 1.08 |
1925-08-06-06 | 08MJ-06MP-06MP TEE | 2607-08-06-06 | (NON STANDARD) | 0.50 | 3/4-16 | 3/8-18 | 3/8-18 | 1.25 | 1.20 |
1925-08-08-08 | 08MJ-08MP-08MP TEE | 2607-08-08-08 | (NON STANDARD) | 0.50 | 3/4-16 | 1/2-14 | 1/2-14 | 1.32 | 1.45 |
1925-10-08-08 | 10MJ-08MP-08MP TEE | 2607-10-08-08 | (NON STANDARD) | 0.63 | 7/8-14 | 1/2-14 | 1/2-14 | 1.45 | 1.48 |
1925-12-12-12 | 12MJ-12MP-12MP TEE | 2607-12-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 3/4-14 | 3/4-14 | 1.65 | 1.60 |
1925-16-16-16 | 16MJ-16MP-16MP TEE | 2607-16-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1-11 1/2 | 1-11 1/2 | 1.82 | 1.97 |
1925-20-20-20 | 20MJ-20MP-20MP TEE | 2607-20-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.06 | 2.38 |
Design and Dimension Subject to Change Without Notice.