Piper Part Number | O.D. | Port Size | Thread A | Thread B | Dim C | Orifice Hole D |
0200-R-04-02-.000 | 0.25 | 0.13 | 7/16-20 | 1/8-27 | 1.19 | BLANK |
200-R-04-02-.031 | 0.25 | 0.13 | 7/16-20 | 1/8-27 | 1.19 | 0.031 |
200-R-04-02-.042 | 0.25 | 0.13 | 7/16-20 | 1/8-27 | 1.19 | 0.042 |
200-R-04-02-.062 | 0.25 | 0.13 | 7/16-20 | 1/8-27 | 1.19 | 0.062 |
0200-R-04-04-.000 | 0.25 | 0.25 | 7/16-20 | 1/4-18 | 1.39 | BLANK |
200-R-04-04-.031 | 0.25 | 0.25 | 7/16-20 | 1/4-18 | 1.39 | 0.031 |
200-R-04-04-.042 | 0.25 | 0.25 | 7/16-20 | 1/4-18 | 1.39 | 0.042 |
200-R-04-04-.062 | 0.25 | 0.25 | 7/16-20 | 1/4-18 | 1.39 | 0.062 |
0200-R-06-04-.000 | 0.38 | 0.25 | 9/16-18 | 1/4-18 | 1.40 | BLANK |
200-R-06-04-.031 | 0.38 | 0.25 | 9/16-18 | 1/4-18 | 1.40 | 0.031 |
200-R-06-04.-042 | 0.38 | 0.25 | 9/16-18 | 1/4-18 | 1.40 | 0.042 |
200-R-06-04-.062 | 0.38 | 0.25 | 9/16-18 | 1/4-18 | 1.40 | 0.062 |
0200-R-06-06-.000 | 0.38 | 0.38 | 9/16-18 | 3/8-18 | 1.47 | BLANK |
200-R-06-06-.031 | 0.38 | 0.38 | 9/16-18 | 3/8-18 | 1.47 | 0.031 |
200-R-06-06-042 | 0.38 | 0.38 | 9/16-18 | 3/8-18 | 1.47 | 0.042 |
200-R-06-06-.062 | 0.38 | 0.38 | 9/16-18 | 3/8-18 | 1.47 | 0.062 |
0200-R-08-06-.000 | 0.50 | 0.38 | 3/4-16 | 3/8-18 | 1.56 | BLANK |
200-R-08-06-.031 | 0.50 | 0.38 | 3/4-16 | 3/8-18 | 1.56 | 0.031 |
200-R-08-06-042 | 0.50 | 0.38 | 3/4-16 | 3/8-18 | 1.56 | 0.042 |
200-R-08-06-.062 | 0.50 | 0.38 | 3/4-16 | 3/8-18 | 1.56 | 0.062 |
0200-R-08-08-.000 | 0.50 | 0.50 | 3/4-16 | 1/2-14 | 1.78 | BLANK |
200-R-08-08-.031 | 0.50 | 0.50 | 3/4-16 | 1/2-14 | 1.78 | 0.031 |
200-R-08-08-042 | 0.50 | 0.50 | 3/4-16 | 1/2-14 | 1.78 | 0.042 |
200-R-08-08-.062 | 0.50 | 0.50 | 3/4-16 | 1/2-14 | 1.78 | 0.062 |
0200-R-10-08-.000 | 0.63 | 0.50 | 7/8-14 | 1/2-14 | 1.89 | BLANK |
200-R-10-08-.031 | 0.63 | 0.50 | 7/8-14 | 1/2-14 | 1.89 | 0.031 |
200-R-10-08-042 | 0.63 | 0.50 | 7/8-14 | 1/2-14 | 1.89 | 0.042 |
200-R-10-08-.062 | 0.63 | 0.50 | 7/8-14 | 1/2-14 | 1.89 | 0.062 |
0200-R-12-12-.000 | 0.75 | 0.75 | 1 1/16-12 | 3/4-14 | 2.06 | BLANK |
200-R-12-12-.031 | 0.75 | 0.75 | 1 1/16-12 | 3/4-14 | 2.06 | 0.031 |
200-R-12-12-042 | 0.75 | 0.75 | 1 1/16-12 | 3/4-14 | 2.06 | 0.042 |
200-R-12-12-.062 | 0.75 | 0.75 | 1 1/16-12 | 3/4-14 | 2.06 | 0.062 |
Design and Dimension Subject to Change Without Notice.