Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
220-04-04-02 | 04MJ-04MJ-02FP | 2606-04-02-04 | 070426-04-04-02 | 0.25 | 7/16-20 | 7/16-20 | 1/8-27 | 1.08 | 1.08 | 1.74 |
220-04-04-04 | 04MJ-04MJ-04FP | 2606-04-04-04 | 070426-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 1/4-18 | 1.14 | 1.14 | 2.01 |
220-05-05-02 | 05MJ-05MJ-02FP | 2606-05-02-05 | 070426-05-05-02 | 0.31 | 1/2-20 | 1/2-20 | 1/8-27 | 1.07 | 1.07 | 1.72 |
220-06-06-04 | 06MJ-06MJ-04FP | 2606-06-04-06 | 070426-06-06-04 | 0.38 | 9/16-18 | 9/16-18 | 1/4-18 | 1.23 | 1.23 | 2.11 |
220-06-06-06 | 06MJ-06MJ-06FP | 2606-06-06-06 | 070426-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 3/8-18 | 1.30 | 1.30 | 2.37 |
220-08-08-06 | 08MJ-08MJ-06FP | 2606-08-06-08 | 070426-08-08-06 | 0.50 | 3/4-16 | 3/4-16 | 3/8-18 | 1.42 | 1.42 | 2.44 |
220-08-08-08 | 08MJ-08MJ-08FP | 2606-08-08-08 | 070426-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 1/2-14 | 1.54 | 1.54 | 2.77 |
220-10-10-08 | 10MJ-10MJ-08FP | 2606-10-08-10 | 070426-10-10-08 | 0.63 | 7/8-14 | 7/8-14 | 1/2-14 | 1.64 | 1.64 | 2.87 |
220-12-12-12 | 12MJ-12MJ-12FP | 2606-12-12-12 | 070426-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 3/4-14 | 1.89 | 1.89 | 3.25 |
220-14-14-12 | 14MJ-14MJ-12FP | 2606-14-12-14 | 070426-14-14-12 | 0.88 | 1 3/16-12 | 1 3/16-12 | 3/4-14 | 1.86 | 1.86 | 3.28 |
220-16-16-16 | 16MJ-16MJ-16FP | 2606-16-16-16 | 070426-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 | 2.17 | 2.17 | 3.79 |
220-20-20-20 | 20MJ-20MJ-20FP | 2606-20-20-20 | 070426-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 1/4-11 1/2 | 2.33 | 2.33 | 4.03 |
220-24-24-24 | 24MJ-24MJ-24FP | 2606-24-24-24 | 070426-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 1/2-11 1/2 | 2.89 | 2.89 | 4.97 |
220-32-32-32 | 32MJ-32MJ-32FP | 2606-32-32-32 | 070426-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2-11 1/2 | 3.30 | 3.30 | 5.69 |
Design and Dimension Subject to Change Without Notice.