Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Port Size | Thread A | Thread B | Dim C | Dim D |
245-06-04 | 06MJ-04FP 45 DEGREE ELBOW | 2505-06-04 | (NON STANDARD) | 0.38 | 0.25 | 9/16-18 | 1/4-18 | 1.02 | 0.65 |
245-08-06 | 08MJ-06FP 45 DEGREE ELBOW | 2505-08-06 | (NON STANDARD) | 0.50 | 0.38 | 3/4-16 | 3/8-18 | 1.13 | 0.72 |
245-10-08 | 10MJ-08FP 45 DEGREE ELBOW | 2505-10-08 | (NON STANDARD) | 0.63 | 0.50 | 7/8-14 | 1/2-14 | 1.19 | 0.99 |
245-12-12 | 12MJ-12FP 45 DEGREE ELBOW | 2505-12-12 | (NON STANDARD) | 0.75 | 0.75 | 1 1/16-12 | 3/4-14 | 1.49 | 0.97 |
245-16-16 | 16MJ-16FP 45 DEGREE ELBOW | 2505-16-16 | (NON STANDARD) | 1.00 | 1.00 | 1 5/16-12 | 1-11 1/2 | 1.78 | 1.22 |
245-20-20 | 20MJ-20FP 45 DEGREE ELBOW | 2505-20-20 | (NON STANDARD) | 1.25 | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 1.97 | 1.38 |
Design and Dimension Subject to Change Without Notice.