Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
3630-04-04-04 | 04FJS-04FJS-04FJS TEE | 6606-04-04-04 | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 1.03 | 1.03 | 2.06 |
3630-06-06-06 | 06FJS-06FJS-06FJS TEE | 6606-06-06-06 | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1.25 | 1.25 | 2.50 |
3630-08-08-08 | 08FJS-08FJS-08FJS TEE | 6606-08-08-08 | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 1.35 | 1.35 | 2.70 |
3630-10-10-10 | 10FJS-10FJS-10FJS TEE | 6606-10-10-10 | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.62 | 1.62 | 3.24 |
3630-12-12-12 | 12FJS-12FJS-12FJS TEE | 6606-12-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.75 | 1.75 | 3.50 |
3630-16-16-16 | 16FJS-16FJS-16FJS TEE | 6606-16-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.81 | 1.81 | 3.62 |
3630-20-20-20 | 20FJS-20FJS-20FJS TEE | 6606-20-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 2.31 | 2.31 | 4.62 |
3630-24-24-24 | 24FJS-24FJS-24FJS TEE | 6606-24-24-24 | (NON STANDARD) | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.59 | 2.59 | 5.18 |
3630-32-32-32 | 32FJS-32FJS-32FJS TEE | 6606-32-32-32 | (NON STANDARD) | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 3.38 | 3.38 | 6.76 |
Design and Dimension Subject to Change Without Notice.