400SH R Series

400SH R Series

Union with Orifice Hole

Piper Part Number O.D. Thread A Thread B Dim C Orifice D
0400-SH-R-04-04-.000 0.25 7/16-20 7/16-20 1.37 BLANK
400-SH-R-04-04-.031 0.25 7/16-20 7/16-20 1.37 0.031
400-SH-R-04-04-.042 0.25 7/16-20 7/16-20 1.37 0.042
400-SH-R-04-04-.062 0.25 7/16-20 7/16-20 1.37 0.062
0400-SH-R-04-06-.000 0.25 7/16-20 9/16-18 1.37 BLANK
400-SH-R-04-06-.031 0.25 7/16-20 9/16-18 1.37 0.031
400-SH-R-04-06-.042 0.25 7/16-20 9/16-18 1.37 0.042
400-SH-R-04-06-.062 0.25 7/16-20 9/16-18 1.37 0.062
0400-SH-R-06-06-.000 0.38 9/16-18 9/16-18 1.06 BLANK
400-SH-R-06-06-.031 0.38 9/16-18 9/16-18 1.06 0.031
400-SH-R-06-06-042 0.38 9/16-18 9/16-18 1.06 0.042
400-SH-R-06-06-.062 0.38 9/16-18 9/16-18 1.06 0.062
0400-SH-R-06-08-.000 0.50 9/16-18 3/4-16 1.55 BLANK
400-SH-R-06-08-.031 0.50 9/16-18 3/4-16 1.55 0.031
400-SH-R-06-08-042 0.50 9/16-18 3/4-16 1.55 0.042
400-SH-R-06-08-.062 0.50 9/16-18 3/4-16 1.55 0.062
0400-SH-R-08-08-.000 0.50 3/4-16 3/4-16 1.67 BLANK
400-SH-R-08-08-.031 0.50 3/4-16 3/4-16 1.67 0.031
400-SH-R-08-08-042 0.50 3/4-16 3/4-16 1.67 0.042
400-SH-R-08-08-.062 0.50 3/4-16 3/4-16 1.67 0.062
0400-SH-R-10-10-.000 0.63 7/8-14 7/8-14 1.88 BLANK
400-SH-R-10-10-.031 0.63 7/8-14 7/8-14 1.88 0.031
400-SH-R-10-10-042 0.63 7/8-14 7/8-14 1.88 0.042
400-SH-R-10-10-.062 0.63 7/8-14 7/8-14 1.88 0.062

Design and Dimension Subject to Change Without Notice.