400SH Series

400SH Series

Union

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C
400SH-04-04 04MJ-04MJ STRAIGHT 2403-04-04 070101-04-04 0.25     7/16-20     7/16-20 1.37
400SH-04-06 04MJ-06MJ STRAIGHT 2403-04-06 070101-04-06 0.25     7/16-20     9/16-18 1.37
400SH-05-05 05MJ-05MJ STRAIGHT 2403-05-05 070101-05-05 0.31       1/2-20       1/2-20 1.37
400SH-06-06 06MJ-06MJ STRAIGHT 2403-06-06 070101-06-06 0.38     9/16-18     9/16-18 1.41
400SH-06-08 06MJ-08MJ STRAIGHT 2403-06-08 070101-06-08 0.50     9/16-18       3/4-16 1.55
400SH-08-08 08MJ-08MJ STRAIGHT 2403-08-08 070101-08-08 0.50       3/4-16       3/4-16 1.67
400SH-08-10 08MJ-10MJ STRAIGHT 2403-08-10 070101-08-10 0.50       3/4-16       7/8-14 1.76
400SH-10-10 10MJ-10MJ STRAIGHT 2403-10-10 070101-10-10 0.63       7/8-14       7/8-14 1.88
400SH-10-12 10MJ-12MJ STRAIGHT 2403-10-12 070101-10-12 0.63       7/8-14 1  1/16-12 2.05
400SH-08-12 08MJ-12MJ STRAIGHT 2403-08-12 070101-08-12 0.75       3/4-16 1  1/16-12 1.94
400SH-12-12 12MJ-12MJ STRAIGHT 2403-12-12 070101-12-12 0.75 1  1/16-12 1  1/16-12 2.16
400SH-12-16 12MJ-16MJ STRAIGHT 2403-12-16 070101-12-16 0.75 1  1/16-12 1  5/16-12 2.21
400SH-14-14 14MJ-14MJ STRAIGHT 2403-14-14 070101-14-14 0.88 1  3/16-12 1  3/16-12 2.21
400SH-16-16 16MJ-16MJ STRAIGHT 2403-16-16 070101-16-16 1.00 1  5/16-12 1  5/16-12 2.25
400SH-16-20 16MJ-20MJ STRAIGHT 2403-16-20 070101-16-20 1.00 1  5/16-12 1    5/8-12 2.39
400SH-20-20 20MJ-20MJ STRAIGHT 2403-20-20 070101-20-20 1.25 1    5/8-12 1    5/8-12 2.43
400SH-24-24 24MJ-24MJ STRAIGHT 2403-24-24 070101-24-24 1.50 1    7/8-12 1    7/8-12 2.75
400SH-32-32 32MJ-32MJ STRAIGHT 2403-32-32 070101-32-32 2.00 2    1/2-12 2    1/2-12 3.40

Design and Dimension Subject to Change Without Notice.