Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
430-03-03-03 | 03MJ-03MJ-03MJ TEE | 2603-03-03-03 | 070401-03-03-03 | 0.18 | 3/8-24 | 3/8-24 | 3/8-24 | 0.83 | 0.83 | 1.66 |
430-04-04-04 | 04MJ-04MJ-04MJ TEE | 2603-04-04-04 | 070401-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 0.89 | 1.78 |
430-05-05-05 | 05MJ-05MJ-05MJ TEE | 2603-05-05-05 | 070401-05-05-05 | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 0.95 | 0.95 | 1.90 |
430-06-06-06 | 06MJ-06MJ-06MJ TEE | 2603-06-06-06 | 070401-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1.06 | 1.06 | 2.12 |
430-06-06-08 | 06MJ-06MJ-08MJ TEE | 2603-06-06-08 | 070401-06-06-08 | 0.38 | 9/16-18 | 9/16-18 | 3/4-16 | 1.14 | 1.25 | 2.28 |
430-06-06-10 | 06MJ-06MJ-10MJ TEE | 2603-06-06-10 | 070401-06-06-10 | 0.38 | 9/16-18 | 9/16-18 | 7/8-14 | 1.22 | 1.22 | 2.44 |
430-08-08-06 | 08MJ-08MJ-06MJ TEE | 2603-08-08-06 | 070401-08-08-06 | 0.50 | 3/4-16 | 3/4-16 | 9/16-18 | 1.25 | 1.14 | 2.50 |
430-08-08-08 | 08MJ-08MJ-08MJ TEE | 2603-08-08-08 | 070401-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 1.25 | 2.50 |
430-08-08-10 | 08MJ-08MJ-10MJ TEE | 2603-08-08-10 | 070401-08-08-10 | 0.50 | 3/4-16 | 3/4-16 | 7/8-14 | 1.33 | 1.33 | 2.66 |
430-10-08-08 | 10MJ-08MJ-08MJ TEE | 2603-10-08-08 | 070401-10-08-08 | 0.63 | 7/8-14 | 3/4-16 | 3/4-16 | 1.45 | 1.31 | 2.76 |
430-10-10-08 | 10MJ-10MJ-08MJ TEE | 2603-10-10-08 | 070401-10-10-08 | 0.63 | 7/8-14 | 7/8-14 | 3/4-16 | 1.64 | 1.33 | 2.66 |
430-10-10-10 | 10MJ-10MJ-10MJ TEE | 2603-10-10-10 | 070401-10-10-10 | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.45 | 1.45 | 2.9 |
430-12-12-12 | 12MJ-12MJ-12MJ TEE | 2603-12-12-12 | 070401-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.66 | 1.66 | 3.32 |
430-12-12-16 | 12MJ-12MJ-16MJ TEE | 2603-12-12-16 | 070401-12-12-16 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 5/16-12 | 1.76 | 1.81 | 3.52 |
430-12-16-12 | 12MJ-16MJ-12MJ TEE | 2603-12-16-12 | 070401-12-16-12 | 0.75 | 1 1/16-12 | 1 5/16-12 | 1 1/16-12 | 1.76 | 1.76 | 3.57 |
430-14-14-14 | 14MJ-14MJ-14MJ TEE | 2603-14-14-14 | 070401-14-14-14 | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1.80 | 1.80 | 3.60 |
430-16-16-16 | 16MJ-16MJ-16MJ TEE | 2603-16-16-16 | 070401-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.81 | 1.81 | 3.62 |
430-16-16-20 | 16MJ-16MJ-20MJ TEE | 2603-16-16-20 | 070401-16-16-20 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/8-12 | 2.01 | 2.01 | 4.02 |
430-20-20-20 | 20MJ-20MJ-20MJ TEE | 2603-20-20-20 | 070401-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 2.06 | 2.06 | 4.12 |
430-24-24-24 | 24MJ-24MJ-24MJ TEE | 2603-24-24-24 | 070401-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.33 | 2.33 | 4.66 |
430-32-32-32 | 32MJ-32MJ-32MJ TEE | 2603-32-32-32 | 070401-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 3.06 | 3.06 | 6.12 |
Design and Dimension Subject to Change Without Notice.