Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Thread D | DIM E | DIM F |
440-04-04-04-04 | 04MJ-04MJ-04MJ-04MJ CROSS | 2650-04-04-04-04 | 070501-04-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 1.78 |
440-05-05-05-05 | 05MJ-05MJ-05MJ-05MJ CROSS | 2650-05-05-05-05 | 070501-05-05-05-05 | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 | 0.95 | 1.90 |
440-06-06-06-06 | 06MJ-06MJ-06MJ-06MJ CROSS | 2650-06-06-06-06 | 070501-06-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 1.06 | 2.12 |
440-08-08-08-08 | 08MJ-08MJ-08MJ-08MJ CROSS | 2650-08-08-08-08 | 070501-08-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 2.50 |
440-10-10-10-10 | 10MJ-10MJ-10MJ-10MJ CROSS | 2650-10-10-10-10 | 070501-10-10-10-10 | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 1.45 | 2.90 |
440-12-12-12-12 | 12MJ-12MJ-12MJ-12MJ CROSS | 2650-12-12-12-12 | 070501-12-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.66 | 3.32 |
440-14-14-14-14 | 14MJ-14MJ-14MJ-14MJ CROSS | 2650-14-14-14-14 | 070501-14-14-14-14 | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1.8 | 3.60 |
440-16-16-16-16 | 16MJ-16MJ-16MJ-16MJ CROSS | 2650-16-16-16-16 | 070501-16-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.81 | 3.62 |
440-20-20-20-20 | 20MJ-20MJ-20MJ-20MJ CROSS | 2650-20-20-20-20 | 070501-20-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 2.06 | 4.12 |
440-24-24-24-24 | 24MJ-24MJ-24MJ-24MJ CROSS | 2650-24-24-24-24 | 070501-24-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.33 | 4.66 |
440-32-32-32-32 | 32MJ-32MJ-32MJ-32MJ CROSS | 2650-32-32-32-32 | 070501-32-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 3.06 | 6.12 |
Design and Dimension Subject to Change Without Notice.