500 Series

500 Series

37 Degree Flare Plug

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Dim B
500-04 04MJ PLUG 2408-04 070109-04 0.25     7/16-20 0.80
500-05 05MJ PLUG 2408-05 070109-05 0.31       1/2-20 0.80
500-06 06MJ PLUG 2408-06 070109-06 0.38     9/16-18 0.84
500-08 08MJ PLUG 2408-08 070109-08 0.50       3/4-16 0.94
500-10 10MJ PLUG 2408-10 070109-10 0.63       7/8-14 1.10
500-12 12MJ PLUG 2408-12 070109-12 0.75 1  1/16-12 1.28
500-14 14MJ PLUG 2408-14 070109-14 0.88 1  3/16-12 1.31
500-16 16MJ PLUG 2408-16 070109-16 1.00 1  5/16-12 1.33
500-20 20MJ PLUG 2408-20 070109-20 1.25 1    5/8-12 1.45
500-24 24MJ PLUG 2408-24 070109-24 1.50 1    7/8-12 1.65
500-32 32MJ PLUG 2408-32 070109-32 2.00 2    1/2-12 2.04

Design and Dimension Subject to Change Without Notice.