Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B |
520-04 | 04 JIC CAP NUT | 0304-C-04 | 070112-04 | 0.25 | 7/16-20 | 0.59 |
520-05 | 05 JIC CAP NUT | 0304-C-05 | 070112-05 | 0.31 | 1/2-20 | 0.61 |
520-06 | 06 JIC CAP NUT | 0304-C-06 | 070112-06 | 0.38 | 9/16-18 | 0.63 |
520-08 | 08 JIC CAP NUT | 0304-C-08 | 070112-08 | 0.50 | 3/4-16 | 0.75 |
520-10 | 10 JIC CAP NUT | 0304-C-10 | 070112-10 | 0.63 | 7/8-14 | 0.84 |
520-12 | 12 JIC CAP NUT | 0304-C-12 | 070112-12 | 0.75 | 1 1/16-12 | 0.91 |
520-14 | 14 JIC CAP NUT | 0304-C-14 | 070112-14 | 0.88 | 1 3/16-12 | 0.97 |
520-16 | 16 JIC CAP NUT | 0304-C-16 | 070112-16 | 1.00 | 1 5/16-12 | 1.02 |
520-20 | 20 JIC CAP NUT | 0304-C-20 | 070112-20 | 1.25 | 1 5/8-12 | 1.06 |
520-24 | 24 JIC CAP NUT | 0304-C-24 | 070112-24 | 1.50 | 1 7/8-12 | 1.12 |
520-32 | 32 JIC CAP NUT | 0304-C-32 | 070112-32 | 2.00 | 2 1/2-12 | 1.44 |
Design and Dimension Subject to Change Without Notice.