Piper Part Number | O.D. | Port Size | Thread A | Thread B | Dim C | Orifice Hole D |
0530-R-04-06-.000 | 0.25 | 0.38 | 7/16-20 | 9/16-18 | 1.18 | BLANK |
530-R-04-06-.042 | 0.25 | 0.38 | 7/16-20 | 9/16-18 | 1.18 | 0.031 |
530-R-04-06-.042 | 0.25 | 0.38 | 7/16-20 | 9/16-18 | 1.18 | 0.042 |
530-R-04-06-.062 | 0.25 | 0.38 | 7/16-20 | 9/16-18 | 1.18 | 0.062 |
530-R-04-08-.000 | 0.25 | 0.50 | 7/16-20 | 3/4-16 | 1.32 | BLANK |
530-R-04-08-.031 | 0.25 | 0.50 | 7/16-20 | 3/4-16 | 1.32 | 0.031 |
530-R-04-08-.042 | 0.25 | 0.50 | 7/16-20 | 3/4-16 | 1.32 | 0.042 |
530-R-04-08-.062 | 0.25 | 0.50 | 7/16-20 | 3/4-16 | 1.32 | 0.062 |
530-R-06-10-.000 | 0.38 | 0.63 | 9/16-18 | 7/18-14 | 1.4 | BLANK |
530-R-06-10-.031 | 0.38 | 0.63 | 9/16-18 | 7/18-14 | 1.4 | 0.031 |
530-R-06-10-.042 | 0.38 | 0.63 | 9/16-18 | 7/18-14 | 1.4 | 0.042 |
530-R-06-10-.062 | 0.38 | 0.63 | 9/16-18 | 7/18-14 | 1.4 | 0.062 |
530-R-06-12-.000 | 0.38 | 0.75 | 9/16-18 | 1 1/16-12 | 1.46 | BLANK |
530-R-06-12-.031 | 0.38 | 0.75 | 9/16-18 | 1 1/16-12 | 1.46 | 0.031 |
530-R-06-12-.042 | 0.38 | 0.75 | 9/16-18 | 1 1/16-12 | 1.46 | 0.042 |
530-R-06-12-.062 | 0.38 | 0.75 | 9/16-18 | 1 1/16-12 | 1.46 | 0.062 |
530-R-08-10-.000 | 0.50 | 0.63 | 3/4-16 | 7/18-14 | 1.4 | BLANK |
530-R-08-10-.031 | 0.50 | 0.63 | 3/4-16 | 7/18-14 | 1.4 | 0.031 |
530-R-08-10-.042 | 0.50 | 0.63 | 3/4-16 | 7/18-14 | 1.4 | 0.042 |
530-R-08-10-.062 | 0.50 | 0.63 | 3/4-16 | 7/18-14 | 1.4 | 0.062 |
530-R-08-12-.000 | 0.50 | 0.75 | 3/4-16 | 1 1/16-12 | 1.57 | BLANK |
530-R-08-12-.031 | 0.50 | 0.75 | 3/4-16 | 1 1/16-12 | 1.57 | 0.031 |
530-R-08-12-.042 | 0.50 | 0.75 | 3/4-16 | 1 1/16-12 | 1.57 | 0.042 |
530-R-08-12-.062 | 0.50 | 0.75 | 3/4-16 | 1 1/16-12 | 1.57 | 0.062 |
530-R-10-12-.000 | 0.63 | 0.75 | 7/18-14 | 1 1/16-12 | 1.57 | BLANK |
530-R-10-12-.031 | 0.63 | 0.75 | 7/18-14 | 1 1/16-12 | 1.57 | 0.031 |
530-R-10-12-.042 | 0.63 | 0.75 | 7/18-14 | 1 1/16-12 | 1.57 | 0.042 |
530-R-10-12-.062 | 0.63 | 0.75 | 7/18-14 | 1 1/16-12 | 1.57 | 0.062 |
Design and Dimension Subject to Change Without Notice.