Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Port Size | Thread A | Thread B | Dim C |
530-04-06 | 04MJ-06FJ STRAIGHT REDUCER | 2406-06-04 | 070123-04-06 | 0.25 | 0.38 | 7/16-20 | 9/16-18 | 1.18 |
530-04-08 | 04MJ-08FJ STRAIGHT REDUCER | 2406-08-04 | 070123-04-08 | 0.25 | 0.50 | 7/16-20 | 3/4-16 | 1.32 |
530-04-10 | 04MJ-10FJ STRAIGHT REDUCER | 2406-10-04 | 070123-04-10 | 0.25 | 0.63 | 7/16-20 | 7/8-14 | 1.46 |
530-04-12 | 04MJ-12FJ STRAIGHT REDUCER | 2406-12-04 | 070123-04-12 | 0.25 | 0.75 | 7/16-20 | 1 1/16-12 | 1.49 |
530-04-16 | 04MJ-16FJ STRAIGHT REDUCER | 2406-16-04 | 070123-04-16 | 0.25 | 1.00 | 7/16-20 | 1 5/16-12 | 1.61 |
530-06-08 | 06MJ-08FJ STRAIGHT REDUCER | 2406-08-06 | 070123-06-08 | 0.38 | 0.50 | 9/16-18 | 3/4-16 | 1.33 |
530-06-10 | 06MJ-10FJ STRAIGHT REDUCER | 2406-10-06 | 070123-06-10 | 0.38 | 0.63 | 9/16-18 | 7/8-14 | 1.40 |
530-06-12 | 06MJ-12FJ STRAIGHT REDUCER | 2406-12-06 | 070123-06-12 | 0.38 | 0.75 | 9/16-18 | 1 1/16-12 | 1.46 |
530-06-14 | 06MJ-14FJ STRAIGHT REDUCER | 2406-14-06 | 070123-06-14 | 0.38 | 0.88 | 9/16-18 | 1 3/16-12 | 1.58 |
530-08-10 | 08MJ-10FJ STRAIGHT REDUCER | 2406-10-08 | 070123-08-10 | 0.50 | 0.63 | 3/4-16 | 7/8-14 | 1.40 |
530-08-12 | 08MJ-12FJ STRAIGHT REDUCER | 2406-12-08 | 070123-08-12 | 0.50 | 0.75 | 3/4-16 | 1 1/16-12 | 1.57 |
530-08-14 | 08MJ-14FJ STRAIGHT REDUCER | 2406-14-08 | 070123-08-14 | 0.50 | 0.88 | 3/4-16 | 1 3/16-12 | 1.64 |
530-08-16 | 08MJ-16FJ STRAIGHT REDUCER | 2406-16-08 | 070123-08-16 | 0.50 | 1.00 | 3/4-16 | 1 5/16-12 | 1.71 |
530-10-12 | 10MJ-12FJ STRAIGHT REDUCER | 2406-12-10 | 070123-10-12 | 0.63 | 0.75 | 7/8-14 | 1 1/16-12 | 1.57 |
530-10-14 | 10MJ-14FJ STRAIGHT REDUCER | 2406-14-10 | 070123-10-14 | 0.63 | 0.88 | 7/8-14 | 1 3/16-12 | 1.72 |
530-10-16 | 10MJ-16FJ STRAIGHT REDUCER | 2406-16-10 | 070123-10-16 | 0.63 | 1.00 | 7/8-14 | 1 5/16-12 | 1.82 |
530-12-10 | 12MJ-10FJ STRAIGHT REDUCER | 2406-10-12 | 070123-12-10 | 0.75 | 0.63 | 1 1/16-12 | 7/8-14 | 1.86 |
530-12-14 | 12MJ-14FJ STRAIGHT REDUCER | 2406-14-12 | 070123-12-14 | 0.75 | 0.88 | 1 1/16-12 | 1 3/16-12 | 1.90 |
530-12-16 | 12MJ-16FJ STRAIGHT REDUCER | 2406-16-12 | 070123-12-16 | 0.75 | 1.00 | 1 1/16-12 | 1 5/16-12 | 1.94 |
530-12-20 | 12MJ-20FJ STRAIGHT REDUCER | 2406-20-12 | 070123-12-20 | 0.75 | 1.25 | 1 1/16-12 | 1 5/8-12 | 2.02 |
530-12-24 | 12MJ-24FJ STRAIGHT REDUCER | 2406-24-12 | 070123-12-24 | 0.75 | 1.50 | 1 1/16-12 | 1 7/8-12 | 2.05 |
530-14-16 | 14MJ-16FJ STRAIGHT REDUCER | 2406-16-14 | 070123-14-16 | 0.88 | 1.00 | 1 3/16-12 | 1 5/16-12 | 1.92 |
530-14-20 | 14MJ-20FJ STRAIGHT REDUCER | 2406-20-14 | 070123-14-20 | 0.88 | 1.25 | 1 3/16-12 | 1 5/8-12 | 1.96 |
530-16-20 | 16MJ-20FJ STRAIGHT REDUCER | 2406-20-16 | 070123-16-20 | 1.00 | 1.25 | 1 5/16-12 | 1 5/8-12 | 2.15 |
530-16-24 | 16MJ-24FJ STRAIGHT REDUCER | 2406-24-16 | 070123-16-24 | 1.00 | 1.50 | 1 5/16-12 | 1 7/8-12 | 2.19 |
530-20-24 | 20MJ-24FJ STRAIGHT REDUCER | 2406-24-20 | 070123-20-24 | 1.25 | 1.50 | 1 5/8-12 | 1 7/8-12 | 2.15 |
530-24-32 | 24MJ-32FJ STRAIGHT REDUCER | 2406-32-24 | 070123-24-32 | 1.50 | 2.00 | 1 7/8-12 | 2 1/2-12 | 2.70 |
Design and Dimension Subject to Change Without Notice.