600 Series

600 Series

Straight Male O’Ring-Female 37 Degree Swivel

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C
600-04-04 04MORB-04FJS STRAIGHT 6402-04-04 (NON STANDARD) 0.25     7/16-20     7/16-20 1.47
600-04-06 04MORB-06FJS STRAIGHT 6402-04-06 (NON STANDARD) 0.25     7/16-20     9/16-18 1.41
600-06-06 06MORB-06FJS STRAIGHT 6402-06-06 (NON STANDARD) 0.38     9/16-18     9/16-18 1.48
600-06-08 06MORB-08FJS STRAIGHT 6402-06-08 (NON STANDARD) 0.38     9/16-18       3/4-16 1.60
600-08-06 08MORB-06FJS STRAIGHT 6402-08-06 (NON STANDARD) 0.50       3/4-16     9/16-18 1.60
600-08-08 08MORB-08FJS STRAIGHT 6402-08-08 (NON STANDARD) 0.50       3/4-16       3/4-16 1.60
600-10-08 10MORB-08FJS STRAIGHT 6402-10-08 (NON STANDARD) 0.63       7/8-14       3/4-16 1.97
600-10-10 10MORB-10FJS STRAIGHT 6402-10-10 (NON STANDARD) 0.75       7/8-14       7/8-14 1.97
600-10-12 10MORB-12FJS STRAIGHT 6402-10-12 (NON STANDARD) 0.75       7/8-14 1  1/16-12 2.12
600-12-12 12MORB-12FJS STRAIGHT 6402-12-12 (NON STANDARD) 0.75 1  1/16-12 1  1/16-12 2.16
600-16-12 16MORB-12FJS STRAIGHT 6402-16-12 (NON STANDARD) 1.00 1  5/16-12 1  1/16-12 2.19
600-16-16 16MORB-16FJS STRAIGHT 6402-16-16 (NON STANDARD) 1.00 1  5/16-12 1  5/16-12 2.28
600-20-20 20MORB-20FJS STRAIGHT 6402-20-20 (NON STANDARD) 1.25 1    5/8-12 1    5/8-12 2.41
600-24-24 24MORB-24FJS STRAIGHT 6402-24-24 (NON STANDARD) 1.50 1    7/8-12 1    7/8-12 2.61

Design and Dimension Subject to Change Without Notice.