Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Port Size | Thread A | Thread B | Dim C |
605-04-04 | 04FP-04FJS STRAIGHT | 6506-04-04 | (NON STANDARD) | 0.25 | 0.25 | 1/4-18 | 7/16-20 | 1.32 |
605-04-06 | 04FP-06FJS STRAIGHT | 6506-06-04 | (NON STANDARD) | 0.25 | 0.38 | 1/4-18 | 9/16-18 | 1.48 |
605-06-06 | 06FP-06FJS STRAIGHT | 6506-06-06 | (NON STANDARD) | 0.38 | 0.38 | 3/8-18 | 9/16-18 | 1.63 |
605-06-08 | 06FP-08FJS STRAIGHT | 6506-08-06 | (NON STANDARD) | 0.38 | 0.50 | 3/8-18 | 3/4-16 | 1.70 |
605-08-06 | 08FP-06FJS STRAIGHT | 6506-06-08 | (NON STANDARD) | 0.50 | 0.38 | 1/2-14 | 9/16-18 | 1.81 |
605-08-08 | 08FP-08FJS STRAIGHT | 6506-08-08 | (NON STANDARD) | 0.50 | 0.50 | 1/2-14 | 3/4-16 | 1.81 |
605-08-10 | 08FP-10FJS STRAIGHT | 6506-10-08 | (NON STANDARD) | 0.50 | 0.63 | 1/2-14 | 7/8-14 | 2.08 |
605-12-10 | 12FP-10FJS STRAIGHT | 6506-10-12 | (NON STANDARD) | 0.75 | 0.63 | 3/4-14 | 7/8-14 | 1.94 |
605-12-12 | 12FP-12FJS STRAIGHT | 6506-12-12 | (NON STANDARD) | 0.75 | 0.75 | 3/4-14 | 1 1/16-12 | 2.08 |
605-12-14 | 12FP-14FJS STRAIGHT | 6506-14-12 | (NON STANDARD) | 0.75 | 0.88 | 3/4-14 | 1 3/16-12 | 2.12 |
605-16-16 | 16FP-16FJS STRAIGHT | 6506-16-16 | (NON STANDARD) | 1.00 | 1.00 | 1-11 1/2 | 1 5/16-12 | 2.62 |
605-20-20 | 20FP-20FJS STRAIGHT | 6506-20-20 | (NON STANDARD) | 1.25 | 1.25 | 1 1/4-11 1/2 | 1 5/8-12 | 2.74 |
605-24-24 | 24FP-24FJS STRAIGHT | 6506-24-24 | (NON STANDARD) | 1.50 | 1.50 | 1 1/2-11 1/2 | 1 7/8-12 | 2.82 |
605-32-32 | 32FP-32FJS STRAIGHT | 6506-32-32 | (NON STANDARD) | 2.00 | 2.00 | 2-11 1/2 | 2 1/2-12 | 3.15 |
Design and Dimension Subject to Change Without Notice.