Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C |
610-02-04 | 02MP-04FJS STRAIGHT | 6505-02-04 | (NON STANDARD) | 0.13 | 1/8-27 | 7/16-20 | 1.35 |
610-04-04 | 04MP-04FJS STRAIGHT | 6505-04-04 | (NON STANDARD) | 0.25 | 1/4-18 | 7/16-20 | 1.45 |
610-04-05 | 04MP-05FJS STRAIGHT | 6505-04-05 | (NON STANDARD) | 0.25 | 1/4-18 | 1/2-20 | 1.41 |
610-04-06 | 04MP-06FJS STRAIGHT | 6505-04-06 | (NON STANDARD) | 0.25 | 1/4-18 | 9/16-18 | 1.60 |
610-06-06 | 06MP-06FJS STRAIGHT | 6505-06-06 | (NON STANDARD) | 0.38 | 3/8-18 | 9/16-18 | 1.72 |
610-06-08 | 06MP-08FJS STRAIGHT | 6505-06-08 | (NON STANDARD) | 0.38 | 3/8-18 | 3/4-16 | 1.75 |
610-06-10 | 06MP-10FJS STRAIGHT | 6505-06-10 | (NON STANDARD) | 0.38 | 3/8-18 | 7/8-14 | 1.79 |
610-08-08 | 08MP-08FJS STRAIGHT | 6505-08-08 | (NON STANDARD) | 0.50 | 1/2-14 | 3/4-16 | 1.91 |
610-08-10 | 08MP-10FJS STRAIGHT | 6505-08-10 | (NON STANDARD) | 0.50 | 1/2-14 | 7/8-14 | 2.28 |
610-08-12 | 08MP-12FJS STRAIGHT | 6505-08-12 | (NON STANDARD) | 0.50 | 1/2-14 | 1 1/16-12 | 2.17 |
610-12-10 | 12MP-10FJS STRAIGHT | 6505-12-10 | (NON STANDARD) | 0.75 | 3/4-14 | 7/8-14 | 1.93 |
610-12-12 | 12MP-12FJS STRAIGHT | 6505-12-12 | (NON STANDARD) | 0.75 | 3/4-14 | 1 1/16-12 | 2.27 |
610-12-16 | 12MP-16FJS STRAIGHT | 6505-12-16 | (NON STANDARD) | 1.00 | 3/4-14 | 1 5/16-12 | 2.40 |
610-16-16 | 16MP-16FJS STRAIGHT | 6505-16-16 | (NON STANDARD) | 1.00 | 1-11 1/2 | 1 5/16-12 | 2.55 |
610-20-20 | 20MP-20FJS STRAIGHT | 6505-20-20 | (NON STANDARD) | 1.25 | 1 1/4-11 1/2 | 1 5/8-12 | 2.65 |
610-24-24 | 24MP-24FJS STRAIGHT | 6505-24-24 | (NON STANDARD) | 1.50 | 1 1/2-11 1/2 | 1 7/8-12 | 2.93 |
610-32-32 | 32MP-32FJS STRAIGHT | 6505-32-32 | (NON STANDARD) | 2.00 | 2-11 1/2 | 2 1/2-12 | 3.32 |
Design and Dimension Subject to Change Without Notice.