645 Series

645 Series

45 Degree Swivel Elbow

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C Dim D
645-04-04 04MJ-04FJS 45 DEGREE ELBOW 6502-04-04 070321-04-04 0.25     7/16-20     7/16-20 0.72 0.94
645-05-05 05MJ-05FJS 45 DEGREE ELBOW 6502-05-05 070321-05-05 0.31       1/2-20       1/2-20 0.77 1.00
645-06-06 06MJ-06FJS 45 DEGREE ELBOW 6502-06-06 070321-06-06 0.38     9/16-18     9/16-18 0.83 1.12
645-08-08 08MJ-08FJS 45 DEGREE ELBOW 6502-08-08 070321-08-08 0.50       3/4-16       3/4-16 0.98 1.28
645-10-08 10MJ-08FJS 45 DEGREE ELBOW 6502-10-08 070321-10-08 0.63       7/8-14       3/4-16 1.22 1.21
645-10-10 10MJ-10FJS 45 DEGREE ELBOW 6502-10-10 070321-10-10 0.63       7/8-14       7/8-14 1.11 1.44
645-12-12 12MJ-12FJS 45 DEGREE ELBOW 6502-12-12 070321-12-12 0.75 1  1/16-12 1  1/16-12 1.28 1.50
645-14-14 14MJ-14FJS 45 DEGREE ELBOW 6502-14-14 070321-14-14 0.88 1  3/16-12 1  3/16-12 1.45 1.62
645-16-16 16MJ-16FJS 45 DEGREE ELBOW 6502-16-16 070321-16-16 1.00 1  5/16-12 1  5/16-12 1.47 1.75
645-20-20 20MJ-20FJS 45 DEGREE ELBOW 6502-20-20 070321-20-20 1.25 1    5/8-12 1    5/8-12 1.59 2.03
645-24-24 24MJ-24FJS 45 DEGREE ELBOW 6502-24-24 070321-24-24 1.50 1    7/8-12 1    7/8-12 1.78 2.25
645-32-32 32MJ-32FJS 45 DEGREE ELBOW 6502-32-32 070321-32-32 2.00 2    1/2-12 2    1/2-12 2.22 2.91

Design and Dimension Subject to Change Without Notice.