Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
660-02-04 | 02MP-04FJS 90 DEGREE ELBOW | 6501-02-04 | 140230-02-04 | 0.13 | 1/8-27 | 7/16-20 | 0.78 | 1.00 |
660-02-05 | 02MP-05FJS 90 DEGREE ELBOW | 6501-02-05 | 140230-02-05 | 0.13 | 1/8-27 | 1/2-20 | 0.78 | 1.00 |
660-04-04 | 04MP-04FJS 90 DEGREE ELBOW | 6501-04-04 | 140230-04-04 | 0.25 | 1/4-18 | 7/16-20 | 1.11 | 1.11 |
660-04-05 | 04MP-05FJS 90 DEGREE ELBOW | 6501-04-05 | 140230-04-05 | 0.25 | 1/4-18 | 1/2-20 | 1.11 | 1.09 |
660-04-06 | 04MP-06FJS 90 DEGREE ELBOW | 6501-04-06 | 140230-04-06 | 0.25 | 1/4-18 | 9/16-18 | 1.09 | 1.25 |
660-06-04 | 06MP-04FJS 90 DEGREE ELBOW | 6501-06-04 | 140230-06-04 | 0.38 | 3/8-18 | 7/16-20 | 1.11 | 1.13 |
660-06-06 | 06MP-06FJS 90 DEGREE ELBOW | 6501-06-06 | 140230-06-06 | 0.38 | 3/8-18 | 9/16-18 | 1.22 | 1.33 |
660-06-08 | 06MP-08FJS 90 DEGREE ELBOW | 6501-06-08 | 140230-06-08 | 0.38 | 3/8-18 | 3/4-16 | 1.22 | 1.38 |
660-08-06 | 08MP-06FJS 90 DEGREE ELBOW | 6501-08-06 | 140230-08-06 | 0.50 | 1/2-14 | 9/16-18 | 1.47 | 1.37 |
660-08-08 | 08MP-08FJS 90 DEGREE ELBOW | 6501-08-08 | 140230-08-08 | 0.50 | 1/2-14 | 3/4-16 | 1.47 | 1.47 |
660-08-10 | 08MP-10FJS 90 DEGREE ELBOW | 6501-08-10 | 140230-08-10 | 0.50 | 1/2-14 | 7/8-14 | 1.47 | 1.62 |
660-12-08 | 12MP-08FJS 90 DEGREE ELBOW | 6501-12-08 | 140230-12-08 | 0.75 | 3/4-14 | 3/4-16 | 1.50 | 1.65 |
660-12-12 | 12MP-12FJS 90 DEGREE ELBOW | 6501-12-12 | 140230-12-12 | 0.75 | 3/4-14 | 1 1/16-12 | 1.59 | 1.75 |
660-12-14 | 12MP-14FJS 90 DEGREE ELBOW | 6501-12-14 | 140230-12-14 | 0.75 | 3/4-14 | 1 3/16-12 | 1.69 | 1.78 |
660-16-16 | 16MP-16FJS 90 DEGREE ELBOW | 6501-16-16 | 140230-16-16 | 1.00 | 1-11 1/2 | 1 5/16-12 | 1.97 | 2.00 |
660-20-20 | 20MP-20FJS 90 DEGREE ELBOW | 6501-20-20 | 140230-20-20 | 1.25 | 1 1/4-11 1/2 | 1 5/8-12 | 2.38 | 2.31 |
660-24-24 | 24MP-24FJS 90 DEGREE ELBOW | 6501-24-24 | 140230-24-24 | 1.50 | 1 1/2-11 1/2 | 1 7/8-12 | 2.64 | 2.59 |
660-32-32 | 32MP-32FJS 90 DEGREE ELBOW | 6501-32-32 | 140230-32-32 | 2.00 | 2-11 1/2 | 2 1/2-12 | 3.00 | 3.38 |
Design and Dimension Subject to Change Without Notice.